Announcement

Collapse
No announcement yet.

TWDT Ratings 2010

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TWDT Ratings 2010

    Hello everyone. These are the ratings of players for the 2010 season of TWDT. As is always the case this is a composition of several sets of ratings sent to me by various people considered specialists in each league. I will accept legitimate criticisms based in facts, but not slanderous criticisms. Also, note that in the rules it states that a player cannot officially protest their own rating. Get someone else to do it for you.

    Ratings are ordered as follows: Player name: wb score/ jav score/ base score/ total

    Note1: These ratings are final barring appeals

    Note2: Not formatted well because of changing nature. If someone wants to format them all pretty style that would be lovely

    Note3: LET THE EGO BRUISING COMMENCE

    Humid


    Code:
    Name				Wb		Jav		Base		Total
    
    Ease				10	|	10	|	8	|	28
    Mega				8	|	10	|	9	|	27
    JAMAL				7	|	7	|	10	|	24
    Raspi				10	|	7	|	7	|	24
    Zizu				8	|	8	|	8	|	24
    Domi				6	|	8	|	9	|	23
    Mythril				9	|	6	|	7	|	22
    Burnt				9	|	6	|	7	|	22
    a2m				7	|	7	|	8	|	22
    Vys				9	|	7	|	6	|	22
    Stayon				6	|	8	|	8	|	22
    Cape				6	|	8	|	8	|	22
    Spikey				7	|	7	|	8	|	22
    Mess <ER>			7	|	8	|	7	|	22
    humid				7	|	6	|	8	|	21
    Fludd				5	|	10	|	6	|	21
    M_M God				6	|	7	|	8	|	21
    Turban				6	|	8	|	7	|	21
    paska				8	|	6	|	7	|	21
    Raples				6	|	8	|	7	|	21
    steak666			6	|	9	|	6	|	21
    Hurricane			6	|	8	|	7	|	21
    i.d.				6	|	7	|	7	|	20
    RacKa				10	|	5	|	5	|	20
    B4sERmaN75_X 			9	|	5	|	6	|	20
    Singer				6	|	8	|	6	|	20
    Creature			8	|	6	|	6	|	20
    Kawrae				6	|	7	|	7	|	20
    Apok				9	|	6	|	5	|	20
    aimbot				6	|	8	|	6	|	20
    Lionheart			6	|	7	|	7	|	20
    Kid Cudi			6	|	8	|	6	|	20
    exquisite			6	|	9	|	5	|	20
    jones                                        8              |               7              |               5              |               20
    Gazo				5	|	6	|	8	|	19
    Draft				5	|	7	|	7	|	19
    Pure_Luck			6	|	5	|	8	|	19
    Weak				8	|	6	|	5	|	19
    Ara				6	|	7	|	6	|	19
    Violence			7	|	6	|	6	|	19
    bubz				5	|	7	|	7	|	19
    Zizzo				5	|	7	|	7	|	19
    Ice-T				6	|	7	|	6	|	19
    Waven				5	|	8	|	6	|	19
    Cripple				5	|	5	|	9	|	19
    Pjotter				5	|	7	|	7	|	19
    fizzy				5	|	7	|	7	|	19
    poxy				6	|	6	|	7	|	19
    Stylez				8	|	5	|	6	|	19
    Vash				8	|	6	|	5	|	19
    zhou				6	|	5	|	8	|	19
    maketso				5	|	9	|	5	|	19
    renzi				5	|	6	|	8	|	19
    Kim				5	|	8	|	6	|	19
    Dreamwin			4	|	7	|	7	|	18
    hulk				6	|	6	|	6	|	18
    hermit				7	|	6	|	5	|	18
    Whimp                                     5                |              6               |              7               |              18
    Nimrook                                   5                |              7               |              6               |              18 
    Zeebu				6	|	6	|	6	|	18
    Evildeed			5	|	8	|	5	|	18
    24				6	|	7	|	5	|	18
    Zyclon				5	|	6	|	7	|	18
    Struck				6	|	6	|	6	|	18
    Geio				8	|	5	|	5	|	18
    suede				6	|	5	|	7	|	18
    Chief Utsav			5	|	5	|	8	|	18
    Marge				4	|	9	|	5	|	18
    Mikkiz				4	|	7	|	7	|	18
    Pascone				7	|	6	|	5	|	18
    Tiny				5	|	7	|	6	|	18
    High Templar			7	|	6	|	5	|	18
    Thrill				6	|	7	|	5	|	18
    Riverside			8	|	5	|	5	|	18
    Roi				7	|	6	|	5	|	18
    flared				5	|	7	|	6	|	18
    Locket				6	|	7	|	5	|	18
    dald				5	|	6	|	7	|	18
    kid				6	|	6	|	6	|	18
    NL>TRIGGER			5	|	6	|	7	|	18
    ph				4	|	5	|	9	|	18
    Hobgoblin			6	|	7	|	5	|	18
    Yakuza				8	|	5	|	5	|	18
    chuckle				8	|	5	|	5	|	18
    sphinktor			7	|	6	|	5	|	18
    Cross				6	|	7	|	4	|	17
    Major Crisis			4	|	6	|	7	|	17
    Shan				5	|	8	|	4	|	17
    Burg				7	|	5	|	5	|	17
    Fit of Rage			5	|	5	|	7	|	17
    Spezza <TW>			5	|	5	|	7	|	17
    Vatican Assassin		4	|	5	|	8	|	17
    Breaking Bad			5	|	7	|	5	|	17
    Project Dragon			4	|	6	|	7	|	17
    Refer				7	|	5	|	5	|	17
    Pressure Drop			5	|	6	|	6	|	17
    Ricko				7	|	5	|	5	|	17
    Obi				7	|	5	|	5	|	17
    Cloth				6	|	6	|	5	|	17
    Trasher				5	|	5	|	7	|	17
    WingZero			5	|	5	|	7	|	17
    Jeenyuss			4	|	5	|	8	|	17
    Paradise			5	|	7	|	5	|	17
    Soilderz			5	|	5	|	7	|	17
    Champion			5	|	7	|	5	|	17
    oderus urungus			4	|	6	|	7	|	17
    Seismic				7	|	5	|	5	|	17
    BEAM				6	|	6	|	5	|	17
    saetep				6	|	6	|	5	|	17
    Reab				5	|	6	|	6	|	17
    Lockdown			7	|	5	|	5	|	17
    Rasaq				7	|	5	|	5	|	17
    dutch baser			5	|	5	|	7	|	17
    Dutch_				5	|	7	|	5	|	17
    Egg				6	|	6	|	5	|	17
    Rageritual <ER>			6	|	5	|	6	|	17
    Rucci				5	|	5	|	7	|	17
    rabbit				6	|	6	|	5	|	17
    Lizard Fuel			6	|	5	|	6	|	17
    Arobas+				5	|	6	|	6	|	17
    sakke				6	|	6	|	5	|	17
    dazzal				5	|	7	|	5	|	17
    broly				6	|	6	|	5	|	17
    kid kaos			7	|	5	|	5	|	17
    nokkonen			5	|	5	|	7	|	17
    Jessup				7	|	5	|	5	|	17
    Frozen Throne			5	|	5	|	6	|	16
    Oops				6	|	5	|	5	|	16
    Tj Hazuki			5	|	4	|	7	|	16
    Sir Spider			7	|	4	|	5	|	16
    kthx				7	|	5	|	4	|	16
    whispus				5	|	5	|	6	|	16
    Welt				7	|	5	|	4	|	16
    G.I. Joe_			4	|	5	|	7	|	16
    Peace_Maker			5	|	4	|	7	|	16
    Curse				5	|	6	|	5	|	16
    wage				7	|	5	|	4	|	16
    Mirrorrim			5	|	4	|	7	|	16
    Simple Mistake			7	|	5	|	4	|	16
    CHARS!				5	|	5	|	6	|	16
    Gran Guerrero			5	|	5	|	6	|	16
    misled				7	|	5	|	4	|	16
    Scarce				5	|	6	|	5	|	16
    Cuji				5	|	6	|	5	|	16
    Stabwound			4	|	4	|	8	|	16
    Exalt				7	|	5	|	4	|	16
    Aerin				6	|	5	|	5	|	16
    not in game			6	|	6	|	4	|	16
    Minotar				5	|	5	|	6	|	16
    Turmio				5	|	4	|	7	|	16
    Jacklyn				5	|	4	|	7	|	16
    wbm				4	|	5	|	7	|	16
    hypocrit			5	|	6	|	5	|	16
    Casket				7	|	5	|	4	|	16
    Nit3				5	|	4	|	7	|	16
    HUR 				5	|	5	|	6	|	16
    Sphinx				5	|	5	|	6	|	16
    Sarrow				7	|	5	|	4	|	16
    Crazy Canockout			5	|	6	|	5	|	16
    Voth				5	|	5	|	6	|	16
    Zapata				6	|	5	|	5	|	16
    Anidalife			5	|	4	|	7	|	16
    lilwade <ER>			5	|	5	|	6	|	16
    sheep				5	|	6	|	5	|	16
    cxi				5	|	5	|	6	|	16
    Jaa				6	|	5	|	5	|	16
    Kira_Yamato~			5	|	7	|	4	|	16
    Ingenfyre			5	|	5	|	6	|	16
    Regen				7	|	5	|	4	|	16
    KoZ				5	|	6	|	5	|	16
    TABARNAK!!!			5	|	5	|	6	|	16
    cintra				5	|	5	|	6	|	16
    Riff_raff			5	|	5	|	6	|	16
    Flew				6	|	5	|	5	|	16
    Quart				6	|	5	|	4	|	15
    Infrared			4	|	7	|	4	|	15
    Xog				5	|	4	|	6	|	15
    Cres				6	|	4	|	5	|	15
    Ghoul				5	|	5	|	5	|	15
    Gravitja			6	|	5	|	4	|	15
    Juked				6	|	5	|	4	|	15
    thix				4	|	4	|	7	|	15
    Temporary			5	|	4	|	6	|	15
    Duel Pasta			4	|	4	|	7	|	15
    raizin				5	|	4	|	6	|	15
    Vicarious			6	|	5	|	4	|	15
    Revered				4	|	6	|	5	|	15
    Assault				5	|	5	|	5	|	15
    Takayami			6	|	5	|	4	|	15
    m1ke hunt			5	|	6	|	4	|	15
    adizam				5	|	6	|	4	|	15
    Tower				5	|	6	|	4	|	15
    L3MU3L				6	|	5	|	4	|	15
    Machine of God			4	|	4	|	7	|	15
    statis				6	|	5	|	4	|	15
    Pardon				4	|	5	|	6	|	15
    Phyre				6	|	5	|	4	|	15
    Johnie				5	|	6	|	4	|	15
    Delic				5	|	5	|	5	|	15
    Raible				5	|	6	|	4	|	15
    jalrix				6	|	5	|	4	|	15
    valve				6	|	5	|	4	|	15
    Jav Ninja			4	|	7	|	4	|	15
    Aorta				5	|	5	|	5	|	15
    BlackMage			6	|	5	|	4	|	15
    gmail				4	|	5	|	6	|	15
    Rendered			5	|	6	|	3	|	14
    Mobey				6	|	4	|	4	|	14
    Undercut <ER>			5	|	4	|	5	|	14
    inaphyt				4	|	6	|	4	|	14
    Dare				5	|	5	|	4	|	14
    the_paul			4	|	4	|	6	|	14
    Aldur				5	|	5	|	4	|	14
    Pinkstar			4	|	4	|	6	|	14
    pee pee sock			6	|	4	|	4	|	14
    MVL				6	|	4	|	4	|	14
    el_mariachi			4	|	4	|	6	|	14
    euforia				4	|	6	|	4	|	14
    Papa Diop			6	|	4	|	4	|	14
    Flub				4	|	5	|	5	|	14
    HildoZ				4	|	4	|	6	|	14
    MITB				6	|	4	|	4	|	14
    Side Effects			5	|	5	|	4	|	14
    nublet				5	|	5	|	4	|	14
    Versa				5	|	5	|	4	|	14
    Heroin Bob			5	|	5	|	4	|	14
    Pawn				6	|	4	|	4	|	14
    sludge				5	|	5	|	4	|	14
    J-b-inc				6	|	4	|	4	|	14
    micke				5	|	5	|	4	|	14
    delos				5	|	5	|	4	|	14
    lopist				4	|	5	|	5	|	14
    ar 				4	|	6	|	4	|	14
    Leader				5	|	4	|	5	|	14
    Charas				5	|	4	|	4	|	13
    wicket666			5	|	4	|	4	|	13
    Vaped				5	|	4	|	4	|	13
    oldE				5	|	4	|	4	|	13
    Limitless			5	|	4	|	4	|	13
    Murderize			5	|	5	|	3	|	13
    Records				5	|	4	|	4	|	13
    Marrote				5	|	4	|	4	|	13
    Zackaev				4	|	5	|	4	|	13
    KraftyJack			4	|	4	|	5	|	13
    Sephius				5	|	4	|	4	|	13
    illuster			5	|	4	|	4	|	13
    caramilk			4	|	4	|	5	|	13
    Phreek				5	|	4	|	4	|	13
    Vulcan				5	|	4	|	4	|	13
    voltes25			4	|	5	|	4	|	13
    Masque				5	|	4	|	4	|	13
    Display				5	|	4	|	4	|	13
    Koyote				4	|	5	|	4	|	13
    Solare				5	|	4	|	4	|	13
    Bugyswartz			5	|	4	|	4	|	13
    Eww				5	|	4	|	4	|	13
    Bacon				5	|	3	|	5	|	13
    crucializer			5	|	4	|	4	|	13
    Hack				4	|	5	|	4	|	13
    rushable			5	|	4	|	4	|	13
    Overdue				5	|	4	|	4	|	13
    Grasps				5	|	4	|	4	|	13
    AbustedCondom			5	|	4	|	3	|	12
    Parky				4	|	4	|	4	|	12
    x4ctly				4	|	4	|	4	|	12
    WorroW				4	|	4	|	4	|	12
    Element GLT			4	|	4	|	4	|	12
    OCB				4	|	3	|	5	|	12
    Pepe De Max			4	|	3	|	5	|	12
    Poni				4	|	4	|	4	|	12
    wiibimbo			4	|	4	|	4	|	12
    imperian			5	|	4	|	3	|	12
    Majin-uub			5	|	4	|	3	|	12
    subneo				3	|	4	|	5	|	12
    Kassius				4	|	4	|	4	|	12
    Chips? <ER>			4	|	4	|	4	|	12
    kiske				4	|	4	|	4	|	12
    Barbar				4	|	4	|	4	|	12
    nuasair				4	|	4	|	3	|	11
    SHAWN				5	|	3	|	3	|	11
    Big Toe				4	|	3	|	3	|	10
    pewpewpew			4	|	3	|	3	|	10
    Dark Hell			3	|	3	|	4	|	10
    Ereshigal			4	|	3	|	3	|	10
    zagis				4	|	3	|	3	|	10
    Zombie Pope			4	|	3	|	3	|	10
    Nemon				4	|	3	|	3	|	10
    Distruktion			4	|	3	|	3	|	10
    Lawlawl				4	|	3	|	3	|	10
    st.louis			3	|	4	|	3	|	10
    Glueman				4	|	3	|	3	|	10
    Lordgore			4	|	3	|	3	|	10
    follower			4	|	3	|	3	|	10
    This beautifully ordered rating block is courtesy of Zizzo. Everybody thank him.
    Last edited by Summa; 06-05-2010, 02:25 PM.
    TWDT Head Op Seasons 2, 3, and 4
    TWL Season 14 & 17 Head Op
    Season 13 TWLD Champion, Seasons 13 & 14 LJ Champion

    Winston Churchill: "That is the sort of nonsense up with which we will not put!"

    Those who dare to fail miserably can achieve greatly.
    - John F. Kennedy

    A sadist is a masochist who follows the Golden Rule.
    Originally posted by kthx
    Umm.. Alexander the Great was the leader of the Roman empire, not the Greek empire guy.

  • #2
    ego bruised. pinkstar rated higher than me

    Comment


    • #3
      first off I just wanna point out that I didn't sign up for this, so I'm allowed to say the following:

      whoever did the basing ratings is retarded, imo

      ps sorry for the slanderous criticism
      2:Sauro> dp i placed 4th today at yugoh tournament
      Sauro> i traded e tele for 2 dark bribes and a primy today dp

      2:Sauro> IM REARRAGNGING MYD ECK WTF
      Go go go!

      Sauro> DARK MAGICIAN GIRL SHOWS CLEAVAGE OK
      Sauro> my fav card

      1:Mootland Farmer> Duel, want to stfu please? Real m,en talking about Yu-Gi-Oh here
      1:Sauro> yea dp

      1:Sauro> i love dick

      Comment


      • #4
        A2m should be a 10 in base, he's one of the best sharks this zone has to offer and he's proved that over the years. Just my 2 cents
        Best warbird to ever enter trenchwars

        Comment


        • #5
          there, humid

          Current ratings for TWDT 2010:


          PHP Code:
          Name             WB  Jav Base Composite
          ------------------------------------------------
          Ease             |  10 |  10 |  8  |  28
          Mega             
          |  8  |  10 |  9  |  27
          JAMAL            
          |  7  |  8  |  10 |  25
          Mythril          
          |  9  |  7  |  7  |  23
          Burnt            
          |  9  |  7  |  7  |  23
          M_M God          
          |  6  |  8  |  8  |  22
          Turban           
          |  6  |  8  |  7  |  21
          a2m              
          |  7  |  7  |  7  |  21
          Fludd            
          |  5  |  9  |  6  |  20
          Humid            
          |  6  |  6  |  8  |  20
          paska            
          |  7  |  6  |  7  |  20
          RacKa            
          |  9  |  6  |  5  |  20
          B4sERmaN75_X     
          |  9  |  5  |  6  |  20
          Pure_Luck        
          |  6  |  5  |  8  |  19
          i
          .d.             |  7  |  5  |  7  |  19
          Dreamwin         
          |  5  |  7  |  7  |  19
          Gazo             
          |  5  |  6  |  8  |  19
          EvilDeed         
          |  6  |  8  |  5  |  19
          Weak             
          |  8  |  6  |  5  |  19
          Violence         
          |  6  |  7  |  7  |  19
          Hermit           
          |  7  |  6  |  5  |  18
          Draft            
          |  5  |  6  |  7  |  18
          Shan             
          |  6  |  8  |  4  |  18
          Oops             
          |  7  |  5  |  6  |  18
          Suede            
          |  6  |  5  |  7  |  18
          Chief Ustav      
          |  5  |  5  |  8  |  18
          Hulk             
          |  6  |  6  |  6  |  18
          Spezza 
          <TW>      |  5  |  5  |  8  |  18
          Major Crisis     
          |  5  |  6  |  7  |  18
          Geio             
          |  8  |  5  |  5  |  18
          Marge            
          |  5  |  8  |  5  |  18
          Breaking Bad     
          |  6  |  7  |  5  |  18
          Zeebu            
          |  5  |  5  |  7  |  17
          Refer            
          |  7  |  5  |  5  |  17
          Cloth            
          |  6  |  6  |  5  |  17
          Ara              
          |  5  |  7  |  5  |  17
          Project Dragon   
          |  4  |  6  |  7  |  17
          Pressure Drop    
          |  4  |  6  |  7  |  17
          24               
          |  5  |  7  |  5  |  17
          Quart            
          |  7  |  5  |  5  |  17
          Whispus          
          |  5  |  6  |  6  |  17
          Cross            
          |  6  |  7  |  4  |  17
          Sir Spider       
          |  7  |  5  |  5  |  17
          Struck           
          |  5  |  6  |  6  |  17
          Fit of Rage      
          |  5  |  5  |  7  |  17
          Obi              
          |  7  |  5  |  5  |  17
          Vatican Assassin 
          |  4  |  5  |  8  |  17
          G
          .IJoe_        |  4  |  5  |  7  |  16
          Burg             
          |  7  |  4  |  5  |  16
          Ricko            
          |  7  |  5  |  4  |  16
          Wage             
          |  7  |  5  |  4  |  16
          MirrorriM        
          |  5  |  4  |  7  |  16
          Juked            
          |  6  |  6  |  4  |  16
          Welt             
          |  7  |  5  |  4  |  16
          Peace_Maker      
          |  5  |  4  |  7  |  16
          Frozen Throne    
          |  5  |  5  |  6  |  16
          Infrared         
          |  5  |  7  |  7  |  16
          Cres             
          |  7  |  5  |  4  |  16
          Kthx             
          |  7  |  5  |  4  |  16
          Raizin           
          |  6  |  4  |  6  |  16
          Zyclon           
          |  4  |  6  |  6  |  16
          CHARS
          !           |  5  |  5  |  6  |  16
          Simple Mistake   
          |  7  |  5  |  4  |  16
          Gravitja         
          |  5  |  6  |  4  |  15
          Tj Hazuki        
          |  4  |  4  |  7  |  15
          Revered          
          |  4  |  7  |  4  |  15
          Duel Pasta       
          |  4  |  4  |  7  |  15
          Assault          
          |  5  |  5  |  5  |  15
          el_mariachi      
          |  5  |  4  |  6  |  15
          Temporary        
          |  5  |  4  |  6  |  15
          Xog              
          |  5  |  4  |  6  |  15
          Gran Guerrero    
          |  4  |  5  |  6  |  15
          Vicarious        
          |  6  |  5  |  4  |  15
          Thix             
          |  4  |  4  |  7  |  15
          PinkSTAR         
          |  5  |  4  |  6  |  15
          Ghoul            
          |  5  |  5  |  4  |  14
          pee pee sock     
          |  6  |  4  |  4  |  14
          Aldur            
          |  4  |  6  |  4  |  14
          MVL              
          |  6  |  4  |  4  |  14
          Inaphyt          
          |  4  |  6  |  4  |  14
          AbustedCondom    
          |  6  |  5  |  3  |  14
          Wicket666        
          |  6  |  4  |  4  |  14
          oldE             
          |  6  |  4  |  4  |  14
          Curse            
          |  4  |  6  |  4  |  14
          Dare             
          |  6  |  4  |  4  |  14
          Mobey            
          |  6  |  4  |  4  |  14
          Undercut 
          <ER>    |  5  |  4  |  5  |  14
          Limitless        
          |  5  |  4  |  4  |  13
          Marrote          
          |  5  |  4  |  4  |  13
          Murderize        
          |  5  |  5  |  3  |  13
          Charas           
          |  5  |  4  |  4  |  13
          Records          
          |  5  |  4  |  4  |  13
          Zackaev          
          |  5  |  4  |  4  |  13
          Vaped            
          |  4  |  4  |  4  |  12
          Nuasair          
          |  5  |  4  |  3  |  12
          Rendered         
          |  4  |  5  |  3  |  12
          Dark Hell        
          |  3  |  3  |  4  |  10
          Big Toe          
          |  4  |  3  |  3  |  10
          pewpewpew        
          |  4  |  3  |  3  |  10 
          Code:
          10* - Top 3-5 player in your league
          9* - Top 10 player in your league
          8* - Impact TWL starter
          7* - Consistent TWL starter
          6* - Impact TWD player/ Started 1-2 TWL matches
          5* - Average to above Average TWD player/ TWL Sub
          4* - Low Average to Poor TWD player
          3* - First time TWD'er
          2* - Pubber
          1* - If you are given a 1* rating you are being alias checked or are potentially a cheater and are being verified by staff.
          current ratings are not set in stone, as far as I know -- and there's still hundreds to come.

          Comment


          • #6
            Originally posted by Veloce View Post
            first off I just wanna point out that I didn't sign up for this, so I'm allowed to say the following:

            whoever did the basing ratings is retarded, imo

            ps sorry for the slanderous criticism
            hardly criticism if you don't even say what's wrong with the ratings -- and the ratings were done by several players and are based on the current level of skill, past twl appearances and how he/she has done in the past.

            i'm fine with my rating, but let the bitching begin!

            Comment


            • #7
              Originally posted by Vys View Post
              A2m should be a 10 in base, he's one of the best sharks this zone has to offer and he's proved that over the years. Just my 2 cents
              a2who? pretty sure he never smashed pandora as decisively as dwopple and i did, he's a washed up scrub

              Originally posted by Veloce View Post
              first off I just wanna point out that I didn't sign up for this, so I'm allowed to say the following:

              whoever did the basing ratings is retarded, imo

              ps sorry for the slanderous criticism
              then i'm allowed to say you're wrong because the ratings are fine aside from dreamwin being a 7 rather than a -7, and i'm also allowed to say that you're being a malcontent for no reason and should strongly consider skydiving with no parachute
              Originally posted by Tone
              It is now time for the energy shift of the 7th root race to manifest on the 3D physical plane and uplift us back to 5D.
              Originally posted by the_paul
              Gargle battery acid fuckface
              Originally posted by Material Girl
              I tried downloading a soundcard

              Comment


              • #8
                can I get rated please? thanks humid

                oh, and so much for warbirds supposedly being the huge ego fest dickheads we are always claimed to be...

                PH is taking that title right now away from us! Basing seems to be the egofest that warbirding used to hold! ahaha, GO PH TEACH THEM BASERS WHATS UP SON

                oh, and apparently turban is helping summa do TWDT this year? I dunno who else is helping.. but props to you guys for steppin up. Good to see people helping the zone again. It seems a lot of people have been stepping up lately in making everything run smoothly. This is nice to see. Good job guys. You get my appreciation if that means anything.
                Last edited by Exalt; 05-23-2010, 08:40 AM.
                RaCka> imagine standing out as a retard on subspace
                RaCka> mad impressive

                Comment


                • #9
                  hardly helping, just volunteered to do some ratings with him (and did that silly ordered rating table) and possibly doing some hosting. tresmius is the TWDT assistant this season.

                  Comment


                  • #10
                    People who whine about a low rating are idiots. The fact that you were underrated makes you a steal for teams and if you're really underrated you might qualify as the low star in games which means more playing time. Some people's ego's are bruised way too easily. Now, if you are overrated, no team is going to want to use that many points on you... but at least your ego is sufficiently stroked, right? Even if you never play, you got a high rating!!

                    Please rate me low so I can play!
                    7:Warcraft> Why don't white people hit their kids anymore?


                    Duel Pasta> great
                    Duel Pasta> I spilled juice on my face


                    Tower> NATIONAL WEED YOUR GARDEN DAY


                    TWLB Champion Season 12
                    TWLJ Champion Season 11
                    TWLB All-Star Season 10
                    Best undeserved TWL title winner in Trench Wars history

                    Comment


                    • #11
                      7.. aren't you forgetting that I am not only the captain of Quicksand but also destroyed twdtd last year on I.D.'s team from the free agency spot, and you give me the same warbirding level as Cres, Sir Spider, "quart" and other trash players.
                      Rabble Rabble Rabble

                      Comment


                      • #12
                        Really gonna leave me off the list when I was already rated Turban? Cold man, cold
                        JAMAL> didn't think there was a worse shark than midoent but the_paul takes it



                        turban> claus is the type of person that would eat shit just so you would have to smell his breath

                        Originally posted by Ilya;n1135707
                        the_paul: the worst guy, needs to go back to school, bad at his job, guido

                        Comment


                        • #13
                          Originally posted by kthx View Post
                          7.. aren't you forgetting that I am not only the captain of Quicksand but also destroyed twdtd last year on I.D.'s team from the free agency spot, and you give me the same warbirding level as Cres, Sir Spider, "quart" and other trash players.
                          read the 1st post, dont just ctrl + f ur name
                          TWDT Head Op Seasons 2, 3, and 4
                          TWL Season 14 & 17 Head Op
                          Season 13 TWLD Champion, Seasons 13 & 14 LJ Champion

                          Winston Churchill: "That is the sort of nonsense up with which we will not put!"

                          Those who dare to fail miserably can achieve greatly.
                          - John F. Kennedy

                          A sadist is a masochist who follows the Golden Rule.
                          Originally posted by kthx
                          Umm.. Alexander the Great was the leader of the Roman empire, not the Greek empire guy.

                          Comment


                          • #14
                            I chose to ignore the first post due to the atrocity committed.
                            Rabble Rabble Rabble

                            Comment


                            • #15
                              Originally posted by kthx View Post
                              I chose to ignore the first post due to the atrocity committed.
                              well if you had, you would realize that there are only 3 out of 7 sets of ratings in. i have yet to get my wb specialists' ratings in. so don't juice ur pants yet
                              TWDT Head Op Seasons 2, 3, and 4
                              TWL Season 14 & 17 Head Op
                              Season 13 TWLD Champion, Seasons 13 & 14 LJ Champion

                              Winston Churchill: "That is the sort of nonsense up with which we will not put!"

                              Those who dare to fail miserably can achieve greatly.
                              - John F. Kennedy

                              A sadist is a masochist who follows the Golden Rule.
                              Originally posted by kthx
                              Umm.. Alexander the Great was the leader of the Roman empire, not the Greek empire guy.

                              Comment

                              Working...
                              X