Announcement

Collapse
No announcement yet.

Multiple Basing TIME Results On Sunday Needed!

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Multiple Basing TIME Results On Sunday Needed!

    Wiibimbo cut out the basing scores on all the games, so I can't apply time bonuses to people's scores.

    If someone knows the exact times or ball park them, please post here.
    Last edited by ogron; 06-26-2017, 03:11 PM.
    top 100 basers list

  • #2
    Code:
    ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
    |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
    |                          ,------+------+------+-----------+------+------+-----+-----------+----+
    | Freq 1                  /   417 |  533 |   11 |     66528 |   16 |    9 | 578 |      1318 |  2 |
    +------------------------'        |      |      |           |      |      |     |           |    |
    |  Banks                       63 |   47 |    0 |      8793 |    0 |    0 |     |       216 |  0 |
    |  eel                         81 |   72 |    0 |     10145 |    3 |    1 |     |       282 |  0 |
    |  GLYDE                       63 |   59 |    0 |      9228 |    0 |    0 | 2.6 |       176 |  0 |
    |  kess                        70 |   44 |    0 |     11236 |    3 |    2 |     |       269 |  0 |
    |  Murder                      11 |  109 |    8 |      3715 |    7 |    1 | 2.6 |         0 |  0 |
    |  Raples                      18 |   30 |    1 |      5689 |    2 |    2 | 2.9 |        50 |  0 |
    |  SABERTOOTH                  72 |   74 |    0 |     10460 |    0 |    0 |     |       248 |  1 |
    |  turban                      39 |   98 |    2 |      7262 |    1 |    3 | 2.8 |        77 |  1 |
    +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
    |                          ,------+------+------+-----------+------+------+-----+-----------+----+
    | Freq 2                  /   522 |  432 |   15 |     94093 |   17 |    9 | 536 |      2836 |  2 |
    +------------------------'        |      |      |           |      |      |     |           |    |
    |  Aelderon                    79 |   54 |    0 |     13308 |    4 |    0 |     |       425 |  0 |
    |  hellkite                    33 |   96 |    8 |      8247 |    3 |    0 | 2.8 |       223 |  0 |
    |  Oderus Urungus              60 |   59 |    0 |     12331 |    1 |    2 | 2.7 |       149 |  0 |
    |  olde                        44 |   75 |    7 |      7235 |    7 |    1 | 2.9 |       379 |  1 |
    |  temujin                     86 |   45 |    0 |     14674 |    0 |    1 |     |       451 |  0 |
    |  thix                        31 |    9 |    0 |      7555 |    0 |    3 |     |       253 |  0 |
    |  Trasher                    107 |   37 |    0 |     15647 |    1 |    1 |     |       529 |  0 |
    |  yawn                        80 |   56 |    0 |     12284 |    1 |    1 |     |       427 |  0 |
    |  Zero Help                    2 |    1 |    0 |      2812 |    0 |    0 |     |           |  1 |
    `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
    Freq 2 wins this game!
    MVP: Trasher!

    Code:
    ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
    |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
    |                          ,------+------+------+-----------+------+------+-----+-----------+----+
    | Freq 1                  /   578 |  580 |    5 |     89173 |   19 |    4 | 709 |      2565 |  1 |
    +------------------------'        |      |      |           |      |      |     |           |    |
    |  Cape                        28 |    4 |    0 |      5947 |    0 |    0 |     |       168 |  0 |
    |  Kentaro                    118 |   64 |    0 |     15672 |    0 |    1 |     |       484 |  0 |
    |  nosydawg                    96 |   65 |    0 |     13599 |    0 |    0 |     |       403 |  0 |
    |  omega red                    8 |  124 |    3 |      3874 |    1 |    0 | 2.9 |        66 |  0 |
    |  Rab                         60 |   97 |    0 |     10715 |   11 |    1 | 2.8 |       293 |  0 |
    |  Trasher                    120 |   54 |    0 |     17137 |    1 |    1 |     |       492 |  0 |
    |  turban                      57 |   97 |    2 |      9388 |    5 |    0 | 2.9 |       275 |  1 |
    |  yawn                        91 |   75 |    0 |     12841 |    1 |    1 |     |       384 |  0 |
    +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
    |                          ,------+------+------+-----------+------+------+-----+-----------+----+
    | Freq 2                  /   575 |  590 |   12 |     97409 |   20 |    4 | 774 |      2631 |  0 |
    +------------------------'        |      |      |           |      |      |     |           |    |
    |  Dutch Baser                107 |   71 |    0 |     17133 |    0 |    3 |     |       462 |  0 |
    |  Holy Ship                   96 |   60 |    0 |     14081 |    3 |    0 |     |       422 |  0 |
    |  mcvicar                     14 |  131 |    7 |      4704 |    3 |    0 | 2.9 |        92 |  0 |
    |  Mythril                      6 |  134 |    5 |      4070 |   11 |    0 | 2.9 |        70 |  0 |
    |  nowon                      123 |   59 |    0 |     18953 |    1 |    0 |     |       522 |  0 |
    |  olde                        86 |   58 |    0 |     13869 |    0 |    0 |     |       385 |  0 |
    |  skyforger                  100 |   73 |    0 |     15028 |    1 |    0 |     |       436 |  0 |
    |  thix                        43 |    4 |    0 |      9571 |    1 |    1 |     |       242 |  0 |
    `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
    Freq 2 wins this game!
             thix> im amazing
        omega red> rofl
           turban> gg
             Neil> gj thix
    MVP: nowon!

    Code:
    ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
    |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
    |                          ,------+------+------+-----------+------+------+-----+-----------+----+
    | Freq 1                  /   386 |  232 |    8 |     94169 |   11 |    8 | 324 |      5004 |  1 |
    +------------------------'        |      |      |           |      |      |     |           |    |
    |  Henry Saari                 63 |   19 |    0 |     13868 |    1 |    0 |     |       673 |  1 |
    |  Holy Ship                   66 |   24 |    0 |     14770 |    1 |    1 |     |       684 |  0 |
    |  kess                        73 |   24 |    0 |     15659 |    0 |    0 |     |       710 |  0 |
    |  Mythril                     14 |   57 |    4 |      5681 |    3 |    1 | 3.0 |       475 |  0 |
    |  Ogron                       28 |    0 |    0 |      9403 |    2 |    2 |     |       634 |  0 |
    |  skyforger                   61 |   30 |    0 |     14669 |    1 |    3 |     |       665 |  0 |
    |  Steadman                    11 |   57 |    4 |      5336 |    1 |    1 | 2.7 |       464 |  0 |
    |  Trasher                     70 |   21 |    0 |     14783 |    2 |    0 |     |       699 |  0 |
    +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
    |                          ,------+------+------+-----------+------+------+-----+-----------+----+
    | Freq 2                  /   224 |  393 |    7 |     14316 |   11 |    0 | 426 |         7 |  0 |
    +------------------------'        |      |      |           |      |      |     |           |    |
    |  24                           2 |   74 |    2 |       608 |    3 |    0 | 2.9 |         1 |  0 |
    |  Major Crisis                44 |   52 |    0 |      2629 |    1 |    0 |     |         1 |  0 |
    |  mcvicar                      1 |    5 |    0 |       416 |    0 |    0 |     |           |  0 |
    |  Oderus Urungus              32 |    8 |    0 |      1607 |    0 |    0 |     |         1 |  0 |
    |  olde                        21 |   31 |    0 |      1197 |    1 |    0 |     |           |  0 |
    |  Rab                         32 |   47 |    0 |      1745 |    1 |    0 |     |         1 |  0 |
    |  temujin                     44 |   47 |    0 |      2522 |    0 |    0 |     |         1 |  0 |
    |  turban                      36 |   53 |    0 |      2622 |    2 |    0 |     |         1 |  0 |
    |  zidane                      12 |   76 |    5 |       970 |    3 |    0 | 2.8 |         1 |  0 |
    `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
    Freq 1 wins this game!
           turban> sik game
    MVP: kess!
    top 100 basers list

    Comment


    • #3
      Code:
        Result of Freq 1 vs. Freq 2: 15:00 - 10:24   25 Jun 2017 21:52:44
        ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
        |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 1                  /   375 |  326 |    8 |     67744 |   23 |   13 | 546 |      2536 |  1 |
        +------------------------'        |      |      |           |      |      |     |           |    |
        |  Jones                      111 |   48 |    0 |     16581 |    5 |    4 |     |       606 |  0 |
        |  mcvicar                     24 |   89 |    3 |      6847 |    3 |    4 | 2.9 |       272 |  1 |
        |  nosydawg                   108 |   40 |    0 |     16391 |    4 |    2 |     |       595 |  0 |
        |  Side Effects                80 |   46 |    0 |     13363 |    6 |    1 |     |       492 |  0 |
        |  skyforger                   32 |    8 |    0 |      8607 |    3 |    1 |     |       321 |  0 |
        |  zidane                      20 |   95 |    5 |      5955 |    2 |    1 | 3.0 |       250 |  0 |
        +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 2                  /   318 |  386 |   11 |     40480 |   23 |    8 | 542 |       600 |  0 |
        +------------------------'        |      |      |           |      |      |     |           |    |
        |  24                          18 |   93 |    3 |      3777 |    9 |    2 | 2.9 |         1 |  0 |
        |  Delbi                       72 |   67 |    0 |      7981 |    3 |    0 |     |       185 |  0 |
        |  Markmrw                     15 |   96 |    8 |      3978 |    5 |    1 | 2.9 |         1 |  0 |
        |  nowon                      107 |   55 |    0 |     11423 |    1 |    4 |     |       315 |  0 |
        |  Rab                         62 |   39 |    0 |      6338 |    4 |    0 |     |        95 |  0 |
        |  Viruk                       44 |   36 |    0 |      6983 |    1 |    1 |     |         3 |  0 |
        `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
        Freq 1 wins this game!
        MVP: Jones!
      Code:
        Result of Freq 1 vs. Freq 2: 12:30 - 15:00   25 Jun 2017 22:02:29
        ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
        |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 1                  /   417 |  533 |   11 |     66528 |   16 |    9 | 578 |      1318 |  2 |
        +------------------------'        |      |      |           |      |      |     |           |    |
        |  Banks                       63 |   47 |    0 |      8793 |    0 |    0 |     |       216 |  0 |
        |  eel                         81 |   72 |    0 |     10145 |    3 |    1 |     |       282 |  0 |
        |  GLYDE                       63 |   59 |    0 |      9228 |    0 |    0 | 2.6 |       176 |  0 |
        |  kess                        70 |   44 |    0 |     11236 |    3 |    2 |     |       269 |  0 |
        |  Murder                      11 |  109 |    8 |      3715 |    7 |    1 | 2.6 |         0 |  0 |
        |  Raples                      18 |   30 |    1 |      5689 |    2 |    2 | 2.9 |        50 |  0 |
        |  SABERTOOTH                  72 |   74 |    0 |     10460 |    0 |    0 |     |       248 |  1 |
        |  turban                      39 |   98 |    2 |      7262 |    1 |    3 | 2.8 |        77 |  1 |
        +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 2                  /   522 |  432 |   15 |     94093 |   17 |    9 | 536 |      2836 |  2 |
        +------------------------'        |      |      |           |      |      |     |           |    |
        |  Aelderon                    79 |   54 |    0 |     13308 |    4 |    0 |     |       425 |  0 |
        |  hellkite                    33 |   96 |    8 |      8247 |    3 |    0 | 2.8 |       223 |  0 |
        |  Oderus Urungus              60 |   59 |    0 |     12331 |    1 |    2 | 2.7 |       149 |  0 |
        |  olde                        44 |   75 |    7 |      7235 |    7 |    1 | 2.9 |       379 |  1 |
        |  temujin                     86 |   45 |    0 |     14674 |    0 |    1 |     |       451 |  0 |
        |  thix                        31 |    9 |    0 |      7555 |    0 |    3 |     |       253 |  0 |
        |  Trasher                    107 |   37 |    0 |     15647 |    1 |    1 |     |       529 |  0 |
        |  yawn                        80 |   56 |    0 |     12284 |    1 |    1 |     |       427 |  0 |
        |  Zero Help                    2 |    1 |    0 |      2812 |    0 |    0 |     |           |  1 |
        `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
        Freq 2 wins this game!
        MVP: Trasher!
      Code:
        Result of Freq 1 vs. Freq 2: 14:41 - 15:00   25 Jun 2017 22:50:00
        ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
        |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 1                  /   578 |  580 |    5 |     89173 |   19 |    4 | 709 |      2565 |  1 |
        +------------------------'        |      |      |           |      |      |     |           |    |
        |  Cape                        28 |    4 |    0 |      5947 |    0 |    0 |     |       168 |  0 |
        |  Kentaro                    118 |   64 |    0 |     15672 |    0 |    1 |     |       484 |  0 |
        |  nosydawg                    96 |   65 |    0 |     13599 |    0 |    0 |     |       403 |  0 |
        |  omega red                    8 |  124 |    3 |      3874 |    1 |    0 | 2.9 |        66 |  0 |
        |  Rab                         60 |   97 |    0 |     10715 |   11 |    1 | 2.8 |       293 |  0 |
        |  Trasher                    120 |   54 |    0 |     17137 |    1 |    1 |     |       492 |  0 |
        |  turban                      57 |   97 |    2 |      9388 |    5 |    0 | 2.9 |       275 |  1 |
        |  yawn                        91 |   75 |    0 |     12841 |    1 |    1 |     |       384 |  0 |
        +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 2                  /   575 |  590 |   12 |     97409 |   20 |    4 | 774 |      2631 |  0 |
        +------------------------'        |      |      |           |      |      |     |           |    |
        |  Dutch Baser                107 |   71 |    0 |     17133 |    0 |    3 |     |       462 |  0 |
        |  Holy Ship                   96 |   60 |    0 |     14081 |    3 |    0 |     |       422 |  0 |
        |  mcvicar                     14 |  131 |    7 |      4704 |    3 |    0 | 2.9 |        92 |  0 |
        |  Mythril                      6 |  134 |    5 |      4070 |   11 |    0 | 2.9 |        70 |  0 |
        |  nowon                      123 |   59 |    0 |     18953 |    1 |    0 |     |       522 |  0 |
        |  olde                        86 |   58 |    0 |     13869 |    0 |    0 |     |       385 |  0 |
        |  skyforger                  100 |   73 |    0 |     15028 |    1 |    0 |     |       436 |  0 |
        |  thix                        43 |    4 |    0 |      9571 |    1 |    1 |     |       242 |  0 |
        `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
        Freq 2 wins this game!
        MVP: nowon!
      Code:
        Result of Freq 1 vs. Freq 2: 15:00 - 2:18   26 Jun 2017 00:14:39
        ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
        |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 1                  /   386 |  232 |    8 |     94169 |   11 |    8 | 324 |      5004 |  1 |
        +------------------------'        |      |      |           |      |      |     |           |    |
        |  Henry Saari                 63 |   19 |    0 |     13868 |    1 |    0 |     |       673 |  1 |
        |  Holy Ship                   66 |   24 |    0 |     14770 |    1 |    1 |     |       684 |  0 |
        |  kess                        73 |   24 |    0 |     15659 |    0 |    0 |     |       710 |  0 |
        |  Mythril                     14 |   57 |    4 |      5681 |    3 |    1 | 3.0 |       475 |  0 |
        |  Ogron                       28 |    0 |    0 |      9403 |    2 |    2 |     |       634 |  0 |
        |  skyforger                   61 |   30 |    0 |     14669 |    1 |    3 |     |       665 |  0 |
        |  Steadman                    11 |   57 |    4 |      5336 |    1 |    1 | 2.7 |       464 |  0 |
        |  Trasher                     70 |   21 |    0 |     14783 |    2 |    0 |     |       699 |  0 |
        +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 2                  /   224 |  393 |    7 |     14316 |   11 |    0 | 426 |         7 |  0 |
        +------------------------'        |      |      |           |      |      |     |           |    |
        |  24                           2 |   74 |    2 |       608 |    3 |    0 | 2.9 |         1 |  0 |
        |  Major Crisis                44 |   52 |    0 |      2629 |    1 |    0 |     |         1 |  0 |
        |  mcvicar                      1 |    5 |    0 |       416 |    0 |    0 |     |           |  0 |
        |  Oderus Urungus              32 |    8 |    0 |      1607 |    0 |    0 |     |         1 |  0 |
        |  olde                        21 |   31 |    0 |      1197 |    1 |    0 |     |           |  0 |
        |  Rab                         32 |   47 |    0 |      1745 |    1 |    0 |     |         1 |  0 |
        |  temujin                     44 |   47 |    0 |      2522 |    0 |    0 |     |         1 |  0 |
        |  turban                      36 |   53 |    0 |      2622 |    2 |    0 |     |         1 |  0 |
        |  zidane                      12 |   76 |    5 |       970 |    3 |    0 | 2.8 |         1 |  0 |
        `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
        Freq 1 wins this game!
        MVP: kess!

      Comment


      • #4
        ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
        | K | D | TK | Points | FT | TeK | RPD | Rating | LO |
        | ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 1 / 578 | 580 | 5 | 89173 | 19 | 4 | 709 | 2565 | 1 |
        +------------------------' | | | | | | | | |
        | Cape 28 | 4 | 0 | 5947 | 0 | 0 | | 168 | 0 |
        | Kentaro 118 | 64 | 0 | 15672 | 0 | 1 | | 484 | 0 |
        | nosydawg 96 | 65 | 0 | 13599 | 0 | 0 | | 403 | 0 |
        | omega red 8 | 124 | 3 | 3874 | 1 | 0 | 2.9 | 66 | 0 |
        | Rab 60 | 97 | 0 | 10715 | 11 | 1 | 2.8 | 293 | 0 |
        | Trasher 120 | 54 | 0 | 17137 | 1 | 1 | | 492 | 0 |
        | turban 57 | 97 | 2 | 9388 | 5 | 0 | 2.9 | 275 | 1 |
        | yawn 91 | 75 | 0 | 12841 | 1 | 1 | | 384 | 0 |
        +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
        | ,------+------+------+-----------+------+------+-----+-----------+----+
        | Freq 2 / 575 | 590 | 12 | 97409 | 20 | 4 | 774 | 2631 | 0 |
        +------------------------' | | | | | | | | |
        | Dutch Baser 107 | 71 | 0 | 17133 | 0 | 3 | | 462 | 0 |
        | Holy Ship 96 | 60 | 0 | 14081 | 3 | 0 | | 422 | 0 |
        | mcvicar 14 | 131 | 7 | 4704 | 3 | 0 | 2.9 | 92 | 0 |
        | Mythril 6 | 134 | 5 | 4070 | 11 | 0 | 2.9 | 70 | 0 |
        | nowon 123 | 59 | 0 | 18953 | 1 | 0 | | 522 | 0 |
        | olde 86 | 58 | 0 | 13869 | 0 | 0 | | 385 | 0 |
        | skyforger 100 | 73 | 0 | 15028 | 1 | 0 | | 436 | 0 |
        | thix 43 | 4 | 0 | 9571 | 1 | 1 | | 242 | 0 |
        `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
        Freq 2 wins this game!
        thix> im amazing
        omega red> rofl
        turban> gg

        This one was 15:00-14:37 or something like that
        1:Foreign> i screenshot every time i get mvp in javs
        1:pascone> folder is empty :/
        1:Tiny> LOL
        1:Mega Newbie> uhauhauhauhauhauha

        1:Ricko> i havent played so well and gone 4-7 before

        Comment


        • #5
          You guys are lifesavers, thank you!
          top 100 basers list

          Comment

          Working...
          X