Code:
==================================================
=== VisualRoute report on 20-Feb-2009 21:22:35 ===
==================================================
Report for 66.36.241.110 [sls-cb9p7.dca2.superb.net]
This trace was started on 20-Feb-2009 21:22:13.
The host '66.36.241.110' (known as sls-cb9p7.dca2.superb.net) has been found, and is reachable in 12 hops. The TTL value of packets received from it is 116.In general this route offers a good throughput, with hops responding on average within 96ms. However, all hops after hop 9 in network 'HopOne Internet Corporation HOPONE-DCA2-1' respond slightly slower than average.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
| 0 | | 5.145.204.149 | MyComputer ^^ | * | | | | Internet Assigned Numbers Authority RESERVED-5 |
| 1 | | 192.168.0.1 | www.routerlogin.com | ... | | 1 | x | (private use) |
| 2 | 100 | ?64.212.16.225 | te1-4.1102.401ar4.LON3.gblx.net | | | | | Global Crossing GBLX-11D |
| 3 | | 80.1.225.21 | bmly-t3core-1a-ge-016-0.network.virginmedia.net | ?Bromley, UK | | 86 | -x- | NTL Internet - Bromley POP |
| 4 | | 212.43.162.57 | pop-bb-a-so-320-0.network.virginmedia.net | ?Nottingham, UK | | 81 | -x- | NTL Internet |
| 5 | | 213.105.174.230 | pop-bb-b-ae0-0.network.virginmedia.net | ?Bristol, UK | | 85 | -x-- | NTL Infrastructure - CORE |
| 6 | | 213.105.172.137 | gfd-bb-a-so-010-0.network.virginmedia.net | ?Leeds, UK | | 79 | -x- | NTL Internet |
| 7 | | 213.105.172.6 | gfd-bb-b-ae0-0.network.virginmedia.net | ?Leeds, UK | | 74 | x-- | NTL Internet |
| 8 | | 62.253.185.78 | redb-ic-1-as0-0.network.virginmedia.net | ?Winchester, UK | | 77 | x-- | NTL Internet |
| 9 | | 66.36.224.129 | ge1-1-9.core1.iad1.hopone.net | ?Washington, DC | | 159 | -x- | HopOne Internet Corporation HOPONE-DCA2-1 |
| 10 | 100 | | | | | | | |
| 11 | 60 | 66.36.224.244 | vl3.msfc1.distb1.dca2.hopone.net | ?Washington, DC | | 158 | -x | HopOne Internet Corporation HOPONE-DCA2-1 |
| 12 | | 66.36.241.110 | sls-cb9p7.dca2.superb.net | ?Washington, DC | | 156 | x- | HopOne Internet Corporation HOPONE-DCA2-1 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 66.36.241.110, average = 156ms, min = 145ms, max = 172ms -- 20-Feb-2009 21:22:35
seems hopone cause most of my lag issues 
Someone on my squad chat said by blocking certain IPs the traffic will reroute, using differENT routes to get to the TW server?
Can't DD at all because of this lag, and I've tried most methods of decreasing it:
Nothing running except windows shell, checked that in ctrl alt del process list to make sure.
The trace doesn't necessarily show it, but I get a hell of a lot of spikes
while playing (reason I can't dd).