Announcement

Collapse
No announcement yet.

Hosts: Post Your Scorebox Here!

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #76
    TWDTD Final: Burger Nipples vs top5squad

    TWDTD: Burger Nipples vs. top5squad
    This was to the best of 3 rounds, the scores of each round are below.
    Since Burger Nipples won the first 2 rounds, obviously no need for a 3rd.
    Burger Nipples Win TWDTD Final.

    Round One:
    Code:
    Result of Burger Nipples vs. top5squad: 50 - 46
    ,---------------------------------+------+-----------+----.
    |                               K |    D |    Rating | LO |
    |                          ,------+------+-----------+----+
    | Burger Nipples          /    50 |   46 |      2156 |  0 |
    +------------------------'        |      |           |    |
    |  Attacks                      9 |    8 |       322 |  0 |
    |  bike                         6 |   10 |        14 |  0 |
    |  Creature                    11 |    9 |       519 |  0 |
    |  pascone                     13 |    9 |       830 |  0 |
    |  vys                         11 |   10 |       471 |  0 |
    +---------------------------------+------+-----------+----+
    |                          ,------+------+-----------+----+
    | top5squad               /    46 |   50 |      1757 |  5 |
    +------------------------'        |      |           |    |
    |  chuckle                      8 |   10 |       135 |  0 |
    |  Ease                        15 |   10 |      1103 |  0 |
    |  jaa                          0 |    1 |         0 |  0 |
    |  Jones                        5 |   10 |       -28 |  0 |
    |  Kentaro                      8 |   10 |       149 |  2 |
    |  Mega Newbie                 10 |    9 |       398 |  3 |
    `---------------------------------+------+-----------+----'
    Burger Nipples wins this game!
    MVP: Ease!
    Round Two:
    Code:
    Result of Burger Nipples vs. top5squad: 50 - 43
    ,---------------------------------+------+-----------+----.
    |                               K |    D |    Rating | LO |
    |                          ,------+------+-----------+----+
    | Burger Nipples          /    50 |   43 |      2279 |  0 |
    +------------------------'        |      |           |    |
    |  Attacks                     13 |    8 |       883 |  0 |
    |  bike                        12 |    7 |       722 |  0 |
    |  Creature                    11 |    9 |       486 |  0 |
    |  pascone                      8 |   10 |       147 |  0 |
    |  vys                          6 |    9 |        41 |  0 |
    +---------------------------------+------+-----------+----+
    |                          ,------+------+-----------+----+
    | top5squad               /    43 |   50 |      1211 |  2 |
    +------------------------'        |      |           |    |
    |  chuckle                     10 |   10 |       346 |  0 |
    |  Ease                        11 |   10 |       430 |  0 |
    |  jaa                          4 |    9 |       -37 |  0 |
    |  Jones                        5 |   10 |       -29 |  0 |
    |  Kentaro                     11 |   10 |       478 |  0 |
    |  Mega Newbie                  2 |    1 |        23 |  2 |
    `---------------------------------+------+-----------+----'
    Burger Nipples wins this game!
    MVP: Attacks!

    Comment

    Working...
    X