Announcement

Collapse
No announcement yet.

Hosts: Post Your Scorebox Here!

Collapse
This topic is closed.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    TWDT-D4 top5squad vs. Buncha Freqs

    Code:
    Result of top5squad vs. Buncha Freqs: 50 - 47
    ,---------------------------------+------+-----------+----.
    |                               K |    D |    Rating | LO |
    |                          ,------+------+-----------+----+
    | top5squad               /    50 |   47 |      2457 |  0 |
    +------------------------'        |      |           |    |
    |  Ardour                       7 |   10 |        73 |  0 |
    |  chuckle                     13 |   10 |       758 |  0 |
    |  Ease                         6 |    9 |        41 |  0 |
    |  grouch                      16 |    9 |      1401 |  0 |
    |  Jones                        8 |    9 |       184 |  0 |
    +---------------------------------+------+-----------+----+
    |                          ,------+------+-----------+----+
    | Buncha Freqs            /    47 |   50 |      1693 |  0 |
    +------------------------'        |      |           |    |
    |  BrokenFist                  11 |   10 |       472 |  0 |
    |  crusade                      4 |   10 |       -55 |  0 |
    |  NL>TERMINATOR               11 |   10 |       458 |  0 |
    |  siaxis                      11 |   10 |       471 |  0 |
    |  skepsis                     10 |   10 |       347 |  0 |
    `---------------------------------+------+-----------+----'
    top5squad wins this game!
    
    MVP: grouch!
    6:Screamo> this sub is making my leg twitch
    6:LMAO> subway is kinda shady nowdays
    6:Screamo> err
    6:Screamo> subwoofer*

    1:Krazie <ER>> crap
    1:Krazie <ER>> i get one less hour of sleep
    1:Krazie <ER>> freaking DST
    1:bioture> at least my car clock will finally be correct

    (ignite)>There is a new currency on the market, the IGNITE

    Comment


    • #32
      twdtd2

      Code:
       Result of Burger Nipples vs. Spiral: 50 - 37
      ,---------------------------------+------+-----------+----.
      |                               K |    D |    Rating | LO |
      |                          ,------+------+-----------+----+
      | Burger Nipples          /    50 |   37 |      2591 |  0 |
      +------------------------'        |      |           |    |
      |  Attacks                     12 |    9 |       664 |  0 |
      |  bike                        13 |    4 |      1125 |  0 |
      |  Izor                         9 |    9 |       249 |  0 |
      |  Jrahen                       5 |    5 |        86 |  0 |
      |  vys                         11 |   10 |       467 |  0 |
      +---------------------------------+------+-----------+----+
      |                          ,------+------+-----------+----+
      | Spiral                  /    37 |   50 |       435 |  0 |
      +------------------------'        |      |           |    |
      |  Burnt                        7 |   10 |        74 |  0 |
      |  maketso                      7 |   10 |        72 |  0 |
      |  Paky Dude                    6 |   10 |        13 |  0 |
      |  Raples                       2 |    2 |        13 |  0 |
      |  Unabled                      8 |   10 |       146 |  0 |
      |  Zelazny                      7 |    8 |       117 |  0 |
      `---------------------------------+------+-----------+----'
      Burger Nipples wins this game!
      MVP: bike!

      Comment


      • #33
        Twdtd

        Code:
          Result of Durban Poison vs. Candy King: 50 - 46
          ,---------------------------------+------+-----------+----.
          |                               K |    D |    Rating | LO |
          |                          ,------+------+-----------+----+
          | Durban Poison           /    49 |   46 |      2363 |  0 |
          +------------------------'        |      |           |    |
          |  B4sERmaN75_X                 8 |   10 |       147 |  0 |
          |  Ison                         7 |   10 |        72 |  0 |
          |  Ohio                         8 |   10 |       148 |  0 |
          |  Shadowmere <ER>             10 |   10 |       344 |  0 |
          |  Spaceship                   16 |    6 |      1652 |  0 |
          +---------------------------------+------+-----------+----+
          |                          ,------+------+-----------+----+
          | Candy King              /    46 |   50 |      1706 |  2 |
          +------------------------'        |      |           |    |
          |  deck                         9 |   10 |       215 |  0 |
          |  DEEZ NUTS                   15 |   10 |      1131 |  1 |
          |  EvilDeed                     5 |   10 |       -28 |  0 |
          |  Geio                         8 |   10 |       151 |  1 |
          |  MetalKid                     9 |   10 |       237 |  0 |
          `---------------------------------+------+-----------+----'
          Durban Poison wins this game!
          MVP: Spaceship!
        Retired SSCU Trenchwars Head Sysop

        1:24> they'd rather add afks than me
        24 is in for Freq 1 as a Warbird.
        1:M_M God> gg

        help: (renzi) (Public 33): is it possible for a washing machine to cause a wireless connection to lag?

        Candy King, -C4L-

        Comment


        • #34
          TWDTB - Mushroom Gladiators vs. Spiral

          Mushroom Gladiators had no-show.

          Spiral wins by default.
          sigpic

          Comment


          • #35
            Code:
            Result of Durban Poison vs. Luck: 7:16 - 15:00
            ,---------------------------------+------+------+-----------+------+------+-----------+----.
            |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
            |                          ,------+------+------+-----------+------+------+-----------+----+
            | Durban Poison           /   424 |  490 |   12 |     49001 |   19 |    5 |     17257 |  0 |
            +------------------------'        |      |      |           |      |      |           |    |
            |  GOLDEN AIM                  51 |   31 |    0 |      6018 |    1 |    1 |     -1510 |  0 |
            |  hypocrit                     8 |   86 |    6 |      2511 |   10 |    0 |     -1294 |  0 |
            |  jatt                        76 |   64 |    0 |      7599 |    2 |    0 |      4407 |  0 |
            |  ph                          45 |   66 |    2 |      4278 |    1 |    2 |       759 |  0 |
            |  Shadowmere <ER>             63 |   46 |    0 |      6607 |    2 |    0 |      4476 |  0 |
            |  Spaceship                   20 |   13 |    0 |      2508 |    0 |    1 |       515 |  0 |
            |  Suede                       26 |   83 |    4 |      3636 |    1 |    1 |        36 |  0 |
            |  Wicked Baser                37 |   33 |    0 |      4507 |    0 |    0 |     -4062 |  0 |
            |  Zung                        98 |   68 |    0 |     11337 |    2 |    0 |     13930 |  0 |
            +---------------------------------+------+------+-----------+------+------+-----------+----+
            |                          ,------+------+------+-----------+------+------+-----------+----+
            | Luck                    /   478 |  433 |    9 |     97192 |   19 |   12 |     87331 |  0 |
            +------------------------'        |      |      |           |      |      |           |    |
            |  dreamwin                     0 |    0 |    0 |         0 |    0 |    0 |         0 |  0 |
            |  Eelam                       88 |   53 |    0 |     16962 |    0 |    0 |     18759 |  0 |
            |  flibb                       18 |   83 |    6 |      6043 |   12 |    2 |     -3078 |  0 |
            |  hellkite                    72 |   52 |    0 |     13107 |    1 |    1 |      7450 |  0 |
            |  hurricane                   54 |   55 |    2 |     11674 |    0 |    6 |      2502 |  0 |
            |  Lionheart                   89 |   49 |    0 |     16208 |    1 |    1 |     19929 |  0 |
            |  menelvagor                  15 |   78 |    1 |      5102 |    3 |    0 |      -665 |  0 |
            |  Trouper                    100 |   58 |    0 |     18061 |    1 |    1 |     23479 |  0 |
            |  Zizzo                       42 |    5 |    0 |     10035 |    1 |    1 |     18955 |  0 |
            `---------------------------------+------+------+-----------+------+------+-----------+----'
            Luck wins this game!
            
            MVP: Trouper!

            Comment


            • #36
              Code:
               Result of Candy King vs. Buncha Freqs: 4:13 - 15:00
              ,---------------------------------+------+------+-----------+------+------+-----------+----.
              |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
              |                          ,------+------+------+-----------+------+------+-----------+----+
              | Candy King              /   319 |  423 |   13 |     26693 |   13 |    2 |      -114 |  4 |
              +------------------------'        |      |      |           |      |      |           |    |
              |  Beast of the East           57 |   45 |    0 |      4130 |    1 |    0 |      2013 |  0 |
              |  Fludd                       63 |   40 |    0 |      4214 |    0 |    0 |      3972 |  3 |
              |  Learn                       23 |   11 |    0 |      2353 |    0 |    0 |     -8163 |  0 |
              |  PjOtTeR                     20 |   39 |    4 |      1429 |    1 |    0 |      -799 |  0 |
              |  RednaZ                       6 |   78 |    4 |      1530 |    3 |    1 |      -563 |  0 |
              |  s_s_o_t_e                    2 |   73 |    5 |      1020 |    7 |    0 |      -445 |  0 |
              |  Sevendust                   23 |   29 |    0 |      3018 |    0 |    0 |      -151 |  0 |
              |  Sir Chrono                  61 |   52 |    0 |      4964 |    1 |    0 |      2821 |  1 |
              |  Vitja                       64 |   56 |    0 |      4035 |    0 |    1 |      1201 |  0 |
              +---------------------------------+------+------+-----------+------+------+-----------+----+
              |                          ,------+------+------+-----------+------+------+-----------+----+
              | Buncha Freqs            /   410 |  331 |   12 |     89733 |   13 |   11 |     89322 |  3 |
              +------------------------'        |      |      |           |      |      |           |    |
              |  bram                        38 |    2 |    0 |      9819 |    0 |    0 |     25066 |  0 |
              |  MBananas                    18 |   69 |    4 |      5755 |    4 |    1 |     -1950 |  0 |
              |  Nicholas                    16 |   62 |    7 |      4898 |    5 |    1 |     -2764 |  0 |
              |  NL>TERMINATOR               79 |   29 |    0 |     14765 |    0 |    1 |     20600 |  0 |
              |  renzi                       75 |   45 |    0 |     15834 |    1 |    2 |     17569 |  1 |
              |  scoop                       48 |   48 |    1 |     11110 |    0 |    3 |      2783 |  2 |
              |  Stayon                      82 |   35 |    0 |     15239 |    1 |    2 |     21365 |  0 |
              |  zero seven                  54 |   41 |    0 |     12313 |    2 |    1 |      6653 |  0 |
              `---------------------------------+------+------+-----------+------+------+-----------+----'
              Buncha Freqs wins this game!
              2:Crunchy Nut> some say he never blinks
              2:Audit> some say he hasn't had a bowel movement in 10 years
              2:Crunchy Nut> all we know is
              2:Crunchy Nut> he's called FLION
              1:FarScape> i was about to go out for a date
              1:FarScape> and she got pms
              1:Melanoma> private messages?
              1:FarScape> no
              1:FarScape> psm?
              1:FarScape> how does it called
              1:ajks> PMSsing
              1:FarScape> what women have ever month
              1:Melanoma> bloody vagina?
              1:FarScape> yea
              1:FarScape> lol
              1:FarScape> didnt want to say that
              1: Davie> its so disappointing
              1: Davie> when you get a message on a dating site
              1: Davie> and find out the person who sent it is either fat, ugly, or both
              1: Davie> ten ton tess who describes herself as average build
              1: Davie> you wanna message back saying "what fucking mirror did you look in"
              1:Undercut> ROFL

              Comment


              • #37
                TWDTB

                Code:
                Result of top5squad vs. Burger Nipples: 15:00 - 9:04
                ,---------------------------------+------+------+-----------+------+------+-----------+----.
                |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                |                          ,------+------+------+-----------+------+------+-----------+----+
                | top5squad               /   502 |  451 |   11 |     94185 |   15 |   10 |     89157 |  0 |
                +------------------------'        |      |      |           |      |      |           |    |
                |  Da1andonly                  80 |   54 |    8 |     14245 |    3 |    3 |     21093 |  0 |
                |  Dead_Rain                   28 |    9 |    0 |      6940 |    3 |    1 |    -12718 |  0 |
                |  Dwopple                     12 |   83 |    2 |      5297 |    2 |    1 |     -1096 |  0 |
                |  Ease                        78 |   54 |    0 |     13632 |    2 |    2 |     12743 |  0 |
                |  JAMAL                      116 |   56 |    0 |     19611 |    0 |    1 |     36782 |  0 |
                |  MirrorriM                    7 |   79 |    1 |      4451 |    2 |    1 |      -961 |  0 |
                |  Remu                        92 |   59 |    0 |     16535 |    1 |    0 |     18585 |  0 |
                |  sarger                      89 |   57 |    0 |     13474 |    2 |    1 |     14729 |  0 |
                +---------------------------------+------+------+-----------+------+------+-----------+----+
                |                          ,------+------+------+-----------+------+------+-----------+----+
                | Burger Nipples          /   440 |  511 |    9 |     55463 |   15 |    8 |     20655 |  0 |
                +------------------------'        |      |      |           |      |      |           |    |
                |  bolt                        79 |   58 |    0 |     10785 |    0 |    1 |      6716 |  0 |
                |  cypre                        7 |   95 |    0 |      2128 |    4 |    0 |      -185 |  0 |
                |  fizzy                       81 |   63 |    0 |      7216 |    1 |    0 |      5054 |  0 |
                |  poxy                        94 |   65 |    0 |     10984 |    3 |    1 |     10571 |  0 |
                |  sauRo                       87 |   70 |    0 |     10174 |    1 |    0 |     10467 |  0 |
                |  thix                        24 |   10 |    0 |      4192 |    0 |    0 |    -11975 |  0 |
                |  Vatican Assassin             8 |   94 |    3 |      2860 |    5 |    2 |      -840 |  0 |
                |  vys                         60 |   56 |    6 |      7124 |    1 |    4 |       847 |  0 |
                `---------------------------------+------+------+-----------+------+------+-----------+----'
                top5squad wins this game!
                
                MVP: JAMAL!

                Comment


                • #38
                  Code:
                  Result of Candy King vs. Mushroom Gladiators: 50 - 32
                  ,---------------------------------+------+------+-----------+----.
                  |                               K |    D |   TK |    Rating | LO |
                  |                          ,------+------+------+-----------+----+
                  | Candy King              /    49 |   32 |    1 |      2259 |  1 |
                  +------------------------'        |      |      |           |    |
                  |  Fludd                        8 |    6 |    1 |       116 |  1 |
                  |  PjOtTeR                     14 |    7 |    0 |      1052 |  0 |
                  |  RednaZ                      10 |    2 |    0 |       777 |  0 |
                  |  Singer                       6 |    8 |    0 |       -36 |  0 |
                  |  Spawnisen                   11 |    9 |    0 |       350 |  0 |
                  +---------------------------------+------+------+-----------+----+
                  |                          ,------+------+------+-----------+----+
                  | Mushroom Gladiators     /    31 |   50 |    1 |      -385 |  0 |
                  +------------------------'        |      |      |           |    |
                  |  a2m                          7 |   10 |    0 |       -86 |  0 |
                  |  Chief Utsav                  7 |   10 |    0 |       -84 |  0 |
                  |  Cig Smoke                    6 |   10 |    0 |      -129 |  0 |
                  |  Horror                       9 |   10 |    0 |        55 |  0 |
                  |  turmio                       2 |   10 |    1 |      -141 |  0 |
                  `---------------------------------+------+------+-----------+----'
                  Candy King wins this game!
                  MVP: PjOtTeR!

                  Comment


                  • #39
                    TWDT-J

                    Code:
                    Result of Burger Nipples vs. Buncha Freqs: 37 - 50
                    ,---------------------------------+------+------+-----------+----.
                    |                               K |    D |   TK |    Rating | LO |
                    |                          ,------+------+------+-----------+----+
                    | Burger Nipples          /    34 |   50 |    2 |      -379 |  0 |
                    +------------------------'        |      |      |           |    |
                    |  fizzy                        6 |   10 |    0 |      -131 |  0 |
                    |  HoTlAvAkInG                  9 |   10 |    0 |        55 |  0 |
                    |  Jrahen                       9 |   10 |    1 |       -41 |  0 |
                    |  sauRo                        3 |    8 |    0 |       -99 |  0 |
                    |  vys                          7 |   10 |    1 |      -163 |  0 |
                    |  Wazit                        0 |    2 |    0 |         0 |  0 |
                    +---------------------------------+------+------+-----------+----+
                    |                          ,------+------+------+-----------+----+
                    | Buncha Freqs            /    48 |   37 |    3 |      1833 |  0 |
                    +------------------------'        |      |      |           |    |
                    |  FieryFire                   13 |    5 |    1 |       920 |  0 |
                    |  NL>TERMINATOR                6 |    5 |    0 |        99 |  0 |
                    |  Stayon                      16 |   10 |    1 |       961 |  0 |
                    |  Tiny                         8 |   10 |    1 |      -109 |  0 |
                    |  zidane                       5 |    7 |    0 |       -38 |  0 |
                    `---------------------------------+------+------+-----------+----'
                    Buncha Freqs wins this game!
                    
                    MVP: Stayon!
                    (Twerp and Duel Pasta)
                    5:dads revenge> they are both actually my virtual pet salamanders I have to feed them virtual flies 3 times a day

                    1: Pandagirl!> What do I say back to that
                    1: Pandagirl!> How about "lol"
                    1: winipcfg> despite "lol"'s versatility, I don't think that'd be good in the situation

                    If you can't beat them, eat them. ?go zombies3 - Chao <ER>

                    Ricko> mvp gets poppadums from weak's corner shop

                    Comment


                    • #40
                      Code:
                      Result of Spiral vs. Durban Poison: 35 - 50
                      ,---------------------------------+------+------+-----------+----.
                      |                               K |    D |   TK |    Rating | LO |
                      |                          ,------+------+------+-----------+----+
                      | Spiral                  /    30 |   50 |    0 |      -332 |  2 |
                      +------------------------'        |      |      |           |    |
                      |  Burnt                        1 |    3 |    0 |       -14 |  0 |
                      |  Hercules                     6 |   10 |    0 |      -126 |  0 |
                      |  maketso                      5 |    7 |    0 |       -38 |  2 |
                      |  Raples                       2 |   10 |    0 |      -116 |  0 |
                      |  Tsunami                      7 |   10 |    0 |       -88 |  0 |
                      |  Wax                          9 |   10 |    0 |        50 |  0 |
                      +---------------------------------+------+------+-----------+----+
                      |                          ,------+------+------+-----------+----+
                      | Durban Poison           /    49 |   35 |    5 |      1817 |  1 |
                      +------------------------'        |      |      |           |    |
                      |  GOLDEN AIM                   8 |    9 |    1 |       -48 |  0 |
                      |  hypocrit                    12 |    5 |    1 |       736 |  0 |
                      |  Shadowmere <ER>              6 |    6 |    2 |       -72 |  1 |
                      |  TiduZ                        8 |    8 |    0 |        98 |  0 |
                      |  Turban                      15 |    7 |    1 |      1103 |  0 |
                      `---------------------------------+------+------+-----------+----'
                      Durban Poison wins this game!
                      MVP: Turban
                      1:Remu> by the way, valker is expensive...
                      1:M_M God> well, but you get quality time for your money
                      1:M_M God> and I like how his beard tickles me
                      ----
                      2:Falk> finland = part of united kingdom?
                      ----
                      1:RiiStar> lol i think i killed TW :D

                      Comment


                      • #41
                        Week4 top5squad vs Luck

                        Code:
                        Result of top5squad vs. Luck: 50 - 38
                        ,---------------------------------+------+------+-----------+----.
                        |                               K |    D |   TK |    Rating | LO |
                        |                          ,------+------+------+-----------+----+
                        | top5squad               /    49 |   38 |    0 |      1897 |  0 |
                        +------------------------'        |      |      |           |    |
                        |  Ardour                       5 |    8 |    0 |       -74 |  0 |
                        |  Ease                        10 |    9 |    0 |       224 |  0 |
                        |  exquisite                   10 |    6 |    0 |       458 |  0 |
                        |  Shan                        14 |    9 |    0 |       829 |  0 |
                        |  steak666                    10 |    6 |    0 |       460 |  0 |
                        +---------------------------------+------+------+-----------+----+
                        |                          ,------+------+------+-----------+----+
                        | Luck                    /    38 |   50 |    1 |      -164 |  2 |
                        +------------------------'        |      |      |           |    |
                        |  dreamwin                     7 |   10 |    0 |       -85 |  2 |
                        |  Eelam                       10 |   10 |    0 |       153 |  0 |
                        |  grandmastahs                 6 |   10 |    0 |      -126 |  0 |
                        |  hurricane                    5 |   10 |    0 |      -152 |  0 |
                        |  Lionheart                   10 |   10 |    1 |        46 |  0 |
                        `---------------------------------+------+------+-----------+----'
                        top5squad wins this game!
                        MVP: Shan!

                        Comment


                        • #42
                          TWDTB Week 4: Mushroom Gladiators vs. Buncha Freqs

                          Code:
                            Result of Mushroom Gladiators vs. Buncha Freqs: 2:33 - 15:00
                            ,---------------------------------+------+------+-----------+------+------+-----------+----.
                            |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                            |                          ,------+------+------+-----------+------+------+-----------+----+
                            | Mushroom Gladiators     /   150 |  303 |    5 |      6924 |   13 |   22 |    -27840 |  0 |
                            +------------------------'        |      |      |           |      |      |           |    |
                            |  a2m                          2 |   36 |    1 |       408 |    4 |    0 |       -41 |  0 |
                            |  Chief Utsav                 24 |   55 |    0 |      1092 |    1 |    4 |    -27465 |  0 |
                            |  Cig Smoke                   24 |   63 |    4 |      1176 |    0 |    6 |      -442 |  0 |
                            |  Fairlights                  50 |   48 |    0 |      1983 |    3 |    5 |       777 |  0 |
                            |  Galleleo                    14 |   58 |    0 |       882 |    4 |    2 |      -916 |  0 |
                            |  turmio                      36 |   43 |    0 |      1383 |    1 |    5 |       247 |  0 |
                            +---------------------------------+------+------+-----------+------+------+-----------+----+
                            |                          ,------+------+------+-----------+------+------+-----------+----+
                            | Buncha Freqs            /   298 |  158 |    8 |     85039 |   14 |   53 |     -9101 |  2 |
                            +------------------------'        |      |      |           |      |      |           |    |
                            |  bram                        11 |   24 |    0 |      5217 |    0 |    2 |    -56264 |  2 |
                            |  FiftySeven                  31 |   16 |    0 |      9542 |    4 |    5 |      3947 |  0 |
                            |  MBananas                    26 |   26 |    2 |      7964 |    5 |    9 |     -1416 |  0 |
                            |  Nicholas                    32 |   17 |    6 |      9546 |    2 |    5 |     -4510 |  0 |
                            |  NL>TERMINATOR               48 |    4 |    0 |     10951 |    2 |    3 |     12458 |  0 |
                            |  renzi                       11 |    3 |    0 |      4891 |    1 |    0 |      1181 |  0 |
                            |  scoop                       52 |   22 |    0 |     12384 |    0 |    7 |     14328 |  0 |
                            |  skullspace                  29 |   19 |    0 |      7439 |    0 |    8 |      2121 |  0 |
                            |  Stayon                       5 |    0 |    0 |      4044 |    0 |    0 |       482 |  0 |
                            |  zero seven                  53 |   27 |    0 |     13061 |    0 |   14 |     18572 |  0 |
                            `---------------------------------+------+------+-----------+------+------+-----------+----'
                            Buncha Freqs wins this game!
                            MVP: zero seven!
                          CAPS LOCK IS CRUISE CONTROL FOR COOL

                          Comment


                          • #43
                            Code:
                            Result of Burger Nipples vs. Durban Poison: 15:00 - 3:17
                            ,---------------------------------+------+------+-----------+------+------+-----------+----.
                            |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                            |                          ,------+------+------+-----------+------+------+-----------+----+
                            | Burger Nipples          /   389 |  260 |   17 |     91242 |   12 |   29 |     77601 |  1 |
                            +------------------------'        |      |      |           |      |      |           |    |
                            |  cypre                       24 |   48 |    5 |      7989 |    2 |    5 |     -3011 |  0 |
                            |  cyrus                       65 |   37 |    0 |     13598 |    1 |    5 |      7546 |  0 |
                            |  fizzy                       58 |   33 |    7 |     13238 |    0 |    8 |     19634 |  0 |
                            |  Jrahen                      71 |   31 |    0 |     15373 |    1 |    3 |     33436 |  1 |
                            |  sauRo                       29 |    7 |    0 |      8171 |    2 |    2 |     -1401 |  0 |
                            |  thix                        57 |   24 |    0 |     12140 |    1 |    1 |     11499 |  0 |
                            |  Vatican Assassin            21 |   45 |    5 |      6748 |    4 |    2 |     -2621 |  0 |
                            |  voth                        64 |   35 |    0 |     13985 |    1 |    3 |     12519 |  0 |
                            +---------------------------------+------+------+-----------+------+------+-----------+----+
                            |                          ,------+------+------+-----------+------+------+-----------+----+
                            | Durban Poison           /   243 |  401 |   12 |     18254 |   12 |    7 |    -19190 |  2 |
                            +------------------------'        |      |      |           |      |      |           |    |
                            |  hypocrit                    30 |   48 |    1 |      2112 |    1 |    0 |       -28 |  0 |
                            |  Major Crisis                 9 |   46 |    2 |       708 |    0 |    0 |      -119 |  2 |
                            |  Shadowmere <ER>             30 |   57 |    6 |      1549 |    1 |    2 |     -1122 |  0 |
                            |  soilderz                    10 |   60 |    3 |      1015 |    4 |    2 |      -337 |  0 |
                            |  Soup du Jour                 0 |    2 |    0 |         0 |    0 |    0 |         0 |  0 |
                            |  Spaceship                   49 |   42 |    0 |      2530 |    1 |    1 |       745 |  0 |
                            |  Suede                       22 |   41 |    0 |      3554 |    2 |    1 |    -17456 |  0 |
                            |  Wicked Baser                36 |   45 |    0 |      2447 |    1 |    1 |     -2304 |  0 |
                            |  Zung                        57 |   60 |    0 |      4339 |    2 |    0 |      1431 |  0 |
                            `---------------------------------+------+------+-----------+------+------+-----------+----'
                            Burger Nipples wins this game!
                            MVP: Jrahen!
                            SSCU Trench Wars Local BanG Operator
                            SSCU Trenchwars SModerator
                            Trench Wars Extreme League Head Operator
                            Trench Wars Divisions Operator

                            1:Rudy> We don't let Barton out much
                            1:Rudy> He has a habit of touching things he's not supposed to
                            1:Rudy> Like fire, and boobies

                            Comment


                            • #44
                              Code:
                              Result of Top5squad vs. Spiral: 15:00 - 11:38
                              ,---------------------------------+------+------+-----------+------+------+-----------+----.
                              |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                              |                          ,------+------+------+-----------+------+------+-----------+----+
                              | Top5squad               /   535 |  533 |   18 |     90474 |   35 |   14 |    106594 |  0 |
                              +------------------------'        |      |      |           |      |      |           |    |
                              |  Da1andonly                  72 |   72 |    9 |     12583 |   18 |    5 |      8863 |  0 |
                              |  Dead_Rain                   46 |    4 |    0 |     10071 |    1 |    2 |     27733 |  0 |
                              |  JAMAL                      112 |   57 |    0 |     15570 |    3 |    1 |     26730 |  0 |
                              |  MirrorriM                   13 |   98 |    4 |      4590 |    8 |    1 |     -1725 |  0 |
                              |  ODERus URungus              13 |  103 |    5 |      4766 |    4 |    2 |     -2123 |  0 |
                              |  Remu                       103 |   69 |    0 |     16123 |    0 |    2 |     21753 |  0 |
                              |  sarger                     101 |   68 |    0 |     14509 |    0 |    1 |     16319 |  0 |
                              |  tj hazuki                   75 |   62 |    0 |     12262 |    1 |    0 |      9044 |  0 |
                              +---------------------------------+------+------+-----------+------+------+-----------+----+
                              |                          ,------+------+------+-----------+------+------+-----------+----+
                              | Spiral                  /   515 |  548 |   13 |     77041 |   34 |    4 |     41752 |  1 |
                              +------------------------'        |      |      |           |      |      |           |    |
                              |  Anidalife                  105 |   57 |    0 |     13593 |    1 |    1 |     19693 |  0 |
                              |  Burnt                       95 |   73 |    0 |     14205 |    5 |    1 |     14460 |  0 |
                              |  Hercules                     9 |  106 |    0 |      3506 |    5 |    0 |      -336 |  1 |
                              |  M_M God                     69 |   70 |   13 |      8993 |    0 |    0 |      1899 |  0 |
                              |  mcvicar                     90 |   78 |    0 |     12257 |    0 |    1 |      8785 |  0 |
                              |  Raples                      48 |   14 |    0 |      7804 |    2 |    0 |    -18507 |  0 |
                              |  royst                       15 |  105 |    0 |      4003 |   17 |    1 |      -340 |  0 |
                              |  Tsunami                     84 |   45 |    0 |     12680 |    4 |    0 |     16098 |  0 |
                              `---------------------------------+------+------+-----------+------+------+-----------+----'
                              Top5squad wins this game!
                              
                              MVP: Dead_Rain!

                              Comment


                              • #45
                                week3

                                Code:
                                 Result of Luck vs. Candy King: 15:00 - 11:24
                                ,---------------------------------+------+------+-----------+------+------+-----------+----.
                                |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                                |                          ,------+------+------+-----------+------+------+-----------+----+
                                | Luck                    /   554 |  523 |   26 |     88487 |   18 |   16 |     67785 |  0 |
                                +------------------------'        |      |      |           |      |      |           |    |
                                |  dreamwin                    40 |   10 |    0 |      8206 |    2 |    2 |     -6875 |  0 |
                                |  Eelam                       22 |   98 |    2 |      4949 |    3 |    0 |     -1066 |  0 |
                                |  flibb                      104 |   82 |    0 |     15367 |    4 |    3 |     13676 |  0 |
                                |  hellkite                    13 |   95 |    7 |      4490 |    1 |    0 |     -2725 |  0 |
                                |  hurricane                   67 |   54 |   17 |      9756 |    0 |    8 |      4343 |  0 |
                                |  Lionheart                  101 |   62 |    0 |     15319 |    4 |    1 |     20404 |  0 |
                                |  menelvagor                 114 |   42 |    0 |     15476 |    2 |    1 |     28865 |  0 |
                                |  Trouper                     93 |   80 |    0 |     14924 |    2 |    1 |     11163 |  0 |
                                +---------------------------------+------+------+-----------+------+------+-----------+----+
                                |                          ,------+------+------+-----------+------+------+-----------+----+
                                | Candy King              /   497 |  569 |   15 |     64852 |   18 |   10 |     16210 |  1 |
                                +------------------------'        |      |      |           |      |      |           |    |
                                |  Beast of the East          100 |   58 |    0 |     11918 |    2 |    2 |     17505 |  0 |
                                |  Learn                       85 |   69 |    0 |     10062 |    1 |    0 |      7957 |  0 |
                                |  PjOtTeR                     57 |   80 |   10 |      8009 |    1 |    4 |     -2489 |  1 |
                                |  s_s_o_t_e                   10 |   99 |    4 |      3663 |    3 |    0 |     -1369 |  0 |
                                |  Sevendust                   96 |   80 |    0 |     11782 |    3 |    1 |      9293 |  0 |
                                |  Singer                      14 |   96 |    1 |      4595 |    3 |    1 |      -680 |  0 |
                                |  Vitja                      106 |   71 |    0 |      9497 |    2 |    1 |     11464 |  0 |
                                |  WingZero                    29 |   16 |    0 |      5326 |    3 |    1 |    -25471 |  0 |
                                `---------------------------------+------+------+-----------+------+------+-----------+----'
                                Luck wins this game!
                                2:Crunchy Nut> some say he never blinks
                                2:Audit> some say he hasn't had a bowel movement in 10 years
                                2:Crunchy Nut> all we know is
                                2:Crunchy Nut> he's called FLION
                                1:FarScape> i was about to go out for a date
                                1:FarScape> and she got pms
                                1:Melanoma> private messages?
                                1:FarScape> no
                                1:FarScape> psm?
                                1:FarScape> how does it called
                                1:ajks> PMSsing
                                1:FarScape> what women have ever month
                                1:Melanoma> bloody vagina?
                                1:FarScape> yea
                                1:FarScape> lol
                                1:FarScape> didnt want to say that
                                1: Davie> its so disappointing
                                1: Davie> when you get a message on a dating site
                                1: Davie> and find out the person who sent it is either fat, ugly, or both
                                1: Davie> ten ton tess who describes herself as average build
                                1: Davie> you wanna message back saying "what fucking mirror did you look in"
                                1:Undercut> ROFL

                                Comment

                                Working...
                                X