Announcement

Collapse
No announcement yet.

Hosts Post Scoreboxes Here

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hosts Post Scoreboxes Here

    Please copy and paste your score box here
    TWDT Head Op Seasons 2, 3, and 4
    TWL Season 14 & 17 Head Op
    Season 13 TWLD Champion, Seasons 13 & 14 LJ Champion

    Winston Churchill: "That is the sort of nonsense up with which we will not put!"

    Those who dare to fail miserably can achieve greatly.
    - John F. Kennedy

    A sadist is a masochist who follows the Golden Rule.
    Originally posted by kthx
    Umm.. Alexander the Great was the leader of the Roman empire, not the Greek empire guy.

  • #2
    TWDTD: Without Ease vs top5squad

    Code:
    Result of Without Ease vs. top5squad: 50 - 45
    ,---------------------------------+------+-----------+----.
    |                               K |    D |    Rating | LO |
    |                          ,------+------+-----------+----+
    | Without Ease            /    50 |   45 |      2267 |  0 |
    +------------------------'        |      |           |    |
    |  Caos                         7 |    8 |       138 |  0 |
    |  Might                        9 |   10 |       238 |  0 |
    |  siaxis                      15 |    9 |      1123 |  0 |
    |  Stylez                       7 |    9 |       105 |  0 |
    |  Yakuza                      12 |    9 |       663 |  0 |
    +---------------------------------+------+-----------+----+
    |                          ,------+------+-----------+----+
    | top5squad               /    45 |   50 |      1329 |  0 |
    +------------------------'        |      |           |    |
    |  Apok                         7 |   10 |        72 |  0 |
    |  chuckle                     10 |   10 |       347 |  0 |
    |  Cui                          9 |   10 |       239 |  0 |
    |  Jones                        8 |   10 |       148 |  0 |
    |  Lockdown                    11 |    9 |       523 |  0 |
    |  no <3                        0 |    1 |         0 |  0 |
    `---------------------------------+------+-----------+----'
    Without Ease wins this game!
    MVP: siaxis!

    Comment


    • #3
      TWDTD - WOOT vs. Kobra Kai

      Code:
      Result of WOOT vs. Kobra Kai: 40 - 50
      ,---------------------------------+------+-----------+----.
      |                               K |    D |    Rating | LO |
      |                          ,------+------+-----------+----+
      | WOOT                    /    40 |   50 |      1016 |  0 |
      +------------------------'        |      |           |    |
      |  Confluence                  13 |   10 |       769 |  0 |
      |  Creature                     6 |   10 |        13 |  0 |
      |  High Templar                 8 |   10 |       146 |  0 |
      |  Karasu                       6 |   10 |        14 |  0 |
      |  PureOwnage                   7 |   10 |        74 |  0 |
      +---------------------------------+------+-----------+----+
      |                          ,------+------+-----------+----+
      | Kobra Kai               /    50 |   40 |      3440 |  2 |
      +------------------------'        |      |           |    |
      |  humid                       21 |    9 |      2695 |  0 |
      |  Ison                         8 |    8 |       221 |  0 |
      |  Jrahen                       5 |   10 |       -27 |  2 |
      |  L3MU3L                       8 |    6 |       293 |  0 |
      |  PjOtTeR                      8 |    7 |       258 |  0 |
      `---------------------------------+------+-----------+----'
      Kobra Kai wins this game!

      Comment


      • #4
        TWDTD: Internet Predators vs. Ruby

        Code:
        Result of Internet Predators vs. Ruby: 40 - 50
        ,---------------------------------+------+-----------+----.
        |                               K |    D |    Rating | LO |
        |                          ,------+------+-----------+----+
        | Internet Predators      /    40 |   50 |      1046 |  0 |
        +------------------------'        |      |           |    |
        |  Attacks                      7 |   10 |        72 |  0 |
        |  bike                        12 |   10 |       604 |  0 |
        |  FieryFire                    4 |   10 |       -55 |  0 |
        |  Rasaq                       10 |   10 |       353 |  0 |
        |  saetep                       7 |   10 |        72 |  0 |
        +---------------------------------+------+-----------+----+
        |                          ,------+------+-----------+----+
        | Ruby                    /    50 |   40 |      2293 |  0 |
        +------------------------'        |      |           |    |
        |  DecK                        10 |   10 |       350 |  0 |
        |  Geisha                      13 |    8 |       878 |  0 |
        |  kid kaos                     3 |    6 |       -10 |  0 |
        |  Omnia                        7 |    6 |       199 |  0 |
        |  Quartz                       5 |    2 |       157 |  0 |
        |  Unabled                     12 |    8 |       719 |  0 |
        `---------------------------------+------+-----------+----'
        Ruby wins this game!
        MVP: Geisha!
        Last edited by MoD <ER>; 06-21-2009, 03:39 PM.

        Comment


        • #5
          TWDTD: Puma vs Revenge

          Code:
          Result of Puma vs. Revenge: 50 - 42
          ,---------------------------------+------+-----------+----.
          |                               K |    D |    Rating | LO |
          |                          ,------+------+-----------+----+
          | Puma                    /    50 |   42 |      2510 |  0 |
          +------------------------'        |      |           |    |
          |  Guero                       13 |    8 |       892 |  0 |
          |  Lomoro                      10 |    9 |       389 |  0 |
          |  Raspi                       13 |    5 |      1085 |  0 |
          |  Valholy                      7 |   10 |        72 |  0 |
          |  Zizu                         7 |   10 |        72 |  0 |
          +---------------------------------+------+-----------+----+
          |                          ,------+------+-----------+----+
          | Revenge                 /    42 |   50 |      1041 |  0 |
          +------------------------'        |      |           |    |
          |  Burnt                        8 |   10 |       146 |  0 |
          |  Hercules                     8 |   10 |       148 |  0 |
          |  misled                       7 |   10 |        72 |  0 |
          |  Terian                       7 |   10 |        71 |  0 |
          |  vys                         12 |   10 |       604 |  0 |
          `---------------------------------+------+-----------+----'
          Last edited by H.M.S. Stargazer; 06-21-2009, 06:20 PM.
          TWDT Head Op Seasons 2, 3, and 4
          TWL Season 14 & 17 Head Op
          Season 13 TWLD Champion, Seasons 13 & 14 LJ Champion

          Winston Churchill: "That is the sort of nonsense up with which we will not put!"

          Those who dare to fail miserably can achieve greatly.
          - John F. Kennedy

          A sadist is a masochist who follows the Golden Rule.
          Originally posted by kthx
          Umm.. Alexander the Great was the leader of the Roman empire, not the Greek empire guy.

          Comment


          • #6
            TWDTJ: PUMA vs Ruby

            Code:
            Result of PUMA vs. Ruby: 50 - 32
            ,---------------------------------+------+------+-----------+----.
            |                               K |    D |   TK |    Rating | LO |
            |                          ,------+------+------+-----------+----+
            | PUMA                    /    49 |   32 |    0 |      2580 |  0 |
            +------------------------'        |      |      |           |    |
            |  Bill C                       9 |    6 |    0 |       329 |  0 |
            |  ceyve                       15 |    4 |    0 |      1630 |  0 |
            |  Havu                         6 |    6 |    0 |        54 |  0 |
            |  Lomoro                      12 |    9 |    0 |       493 |  0 |
            |  Turban                       7 |    7 |    0 |        74 |  0 |
            +---------------------------------+------+------+-----------+----+
            |                          ,------+------+------+-----------+----+
            | Ruby                    /    32 |   50 |    1 |      -137 |  0 |
            +------------------------'        |      |      |           |    |
            |  a2m                         12 |   10 |    0 |       411 |  0 |
            |  Draft                        7 |   10 |    1 |      -161 |  0 |
            |  Havok                        5 |   10 |    0 |      -150 |  0 |
            |  herbalist yangyun            2 |    4 |    0 |       -26 |  0 |
            |  Mess                         4 |   10 |    0 |      -157 |  0 |
            |  revered                      2 |    6 |    0 |       -54 |  0 |
            `---------------------------------+------+------+-----------+----'
            PUMA wins this game!
            MVP: ceyve!

            Comment


            • #7
              TWDTJ: Without Ease vs. WOOT

              Code:
              Result of Without Ease vs. WOOT: 32 - 50
              ,---------------------------------+------+------+-----------+----.
              |                               K |    D |   TK |    Rating | LO |
              |                          ,------+------+------+-----------+----+
              | Without Ease            /    31 |   50 |    1 |      -649 |  0 |
              +------------------------'        |      |      |           |    |
              |  Caos                         8 |   10 |    1 |      -111 |  0 |
              |  Hypocrit                     6 |   10 |    0 |      -128 |  0 |
              |  i.d.                         5 |   10 |    0 |      -153 |  0 |
              |  kid                          6 |   10 |    0 |      -127 |  0 |
              |  Raples                       6 |   10 |    0 |      -130 |  0 |
              +---------------------------------+------+------+-----------+----+
              |                          ,------+------+------+-----------+----+
              | WOOT                    /    49 |   32 |    1 |      2762 |  0 |
              +------------------------'        |      |      |           |    |
              |  Creature                     9 |    3 |    0 |       533 |  0 |
              |  Da1andonly                   5 |   10 |    1 |      -204 |  0 |
              |  Ease                        18 |    9 |    0 |      1718 |  0 |
              |  flared                       7 |    5 |    0 |       181 |  0 |
              |  H0M0                        10 |    5 |    0 |       534 |  0 |
              `---------------------------------+------+------+-----------+----'
              WOOT wins this game!
              MVP: Ease!

              Comment


              • #8
                TWDTJ: Revenge vs. top5squad

                Code:
                Result of Revenge vs. top5squad: 50 - 43
                ,---------------------------------+------+------+-----------+----.
                |                               K |    D |   TK |    Rating | LO |
                |                          ,------+------+------+-----------+----+
                | Revenge                 /    48 |   43 |    1 |      1612 |  0 |
                +------------------------'        |      |      |           |    |
                |  Aimbot                      12 |    5 |    0 |       841 |  0 |
                |  Dawk                        10 |   10 |    1 |        46 |  0 |
                |  Hercules                     3 |    9 |    0 |      -124 |  0 |
                |  maketso                      9 |    5 |    0 |       396 |  0 |
                |  Necromotic                   2 |    5 |    0 |       -39 |  0 |
                |  Singer                      12 |    9 |    0 |       492 |  0 |
                +---------------------------------+------+------+-----------+----+
                |                          ,------+------+------+-----------+----+
                | top5squad               /    42 |   50 |    1 |       102 |  1 |
                +------------------------'        |      |      |           |    |
                |  Children                    10 |   10 |    0 |       146 |  0 |
                |  Cui                          6 |   10 |    0 |      -133 |  1 |
                |  Evasive                     11 |   10 |    0 |       271 |  0 |
                |  hunt                         8 |   10 |    0 |       -24 |  0 |
                |  Paradise                     7 |   10 |    1 |      -158 |  0 |
                `---------------------------------+------+------+-----------+----'
                Revenge wins this game!

                Comment


                • #9
                  TWDTJ Internet Predators vs. Kobra Kai

                  Code:
                  Result of Internet Predators vs. Kobra Kai: 50 - 33
                  ,---------------------------------+------+------+-----------+----.
                  |                               K |    D |   TK |    Rating | LO |
                  |                          ,------+------+------+-----------+----+
                  | Internet Predators      /    45 |   33 |    1 |      2036 |  0 |
                  +------------------------'        |      |      |           |    |
                  |  Ambrosia                     0 |    4 |    0 |         0 |  0 |
                  |  FieryFire                   12 |    6 |    0 |       710 |  0 |
                  |  hellkite                     4 |    9 |    0 |      -130 |  0 |
                  |  JAMAL                        9 |    3 |    0 |       520 |  0 |
                  |  Shadowmere                  13 |    6 |    1 |       753 |  0 |
                  |  Spikey                       7 |    5 |    0 |       183 |  0 |
                  +---------------------------------+------+------+-----------+----+
                  |                          ,------+------+------+-----------+----+
                  | Kobra Kai               /    32 |   55 |    3 |      -372 |  0 |
                  +------------------------'        |      |      |           |    |
                  |  Audit                        1 |    5 |    0 |       -29 |  0 |
                  |  EvilDeed                     1 |   10 |    0 |       -73 |  0 |
                  |  Ison                         5 |   10 |    0 |      -150 |  0 |
                  |  PjOtTeR                      8 |   10 |    2 |      -195 |  0 |
                  |  turmio                       2 |    3 |    0 |        -9 |  0 |
                  |  Vehicle                      4 |    7 |    0 |       -68 |  0 |
                  |  Wax                         11 |   10 |    1 |       152 |  0 |
                  `---------------------------------+------+------+-----------+----'
                  Internet Predators wins this game!
                  TWDT Head Op Seasons 2, 3, and 4
                  TWL Season 14 & 17 Head Op
                  Season 13 TWLD Champion, Seasons 13 & 14 LJ Champion

                  Winston Churchill: "That is the sort of nonsense up with which we will not put!"

                  Those who dare to fail miserably can achieve greatly.
                  - John F. Kennedy

                  A sadist is a masochist who follows the Golden Rule.
                  Originally posted by kthx
                  Umm.. Alexander the Great was the leader of the Roman empire, not the Greek empire guy.

                  Comment


                  • #10
                    TWDTB: Internet Predators vs. Without Ease

                    Code:
                    Result of Internet Predators vs. Without Ease: 15:00 - 0:43
                    ,---------------------------------+------+------+-----------+------+------+-----------+----.
                    |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                    |                          ,------+------+------+-----------+------+------+-----------+----+
                    | Internet Predators      /   335 |  231 |   10 |     94548 |    7 |   12 |     87697 |  0 |
                    +------------------------'        |      |      |           |      |      |           |    |
                    |  Downfall                    10 |   51 |    0 |      5039 |    1 |    1 |      -173 |  0 |
                    |  fermata                      0 |    1 |    0 |      3000 |    1 |    0 |        -3 |  0 |
                    |  hellkite                    67 |   35 |    0 |     16243 |    1 |    2 |     13918 |  0 |
                    |  JAMAL                       27 |    1 |    0 |      9795 |    1 |    1 |     22437 |  0 |
                    |  M_M God                     43 |   19 |    6 |     11577 |    0 |    3 |     11641 |  0 |
                    |  miDoeNT                     10 |   46 |    4 |      4862 |    1 |    1 |     -1543 |  0 |
                    |  Salu                        50 |   28 |    0 |     12894 |    1 |    3 |      5075 |  0 |
                    |  Spezza <TW>                 54 |   16 |    0 |     14226 |    0 |    1 |     16741 |  0 |
                    |  Spikey                      74 |   34 |    0 |     16912 |    1 |    0 |     19604 |  0 |
                    +---------------------------------+------+------+-----------+------+------+-----------+----+
                    |                          ,------+------+------+-----------+------+------+-----------+----+
                    | Without Ease            /   221 |  343 |    8 |      6161 |    6 |    1 |     -2394 |  1 |
                    +------------------------'        |      |      |           |      |      |           |    |
                    |  Hypocrit                    31 |   44 |    0 |       981 |    1 |    0 |       -36 |  1 |
                    |  i.d.                        32 |   45 |    0 |       752 |    0 |    0 |       -17 |  0 |
                    |  jR5                         42 |   41 |    0 |      1227 |    0 |    0 |       208 |  0 |
                    |  Might                        4 |   59 |    7 |        45 |    4 |    0 |       -25 |  0 |
                    |  Raples                      57 |   43 |    0 |      1428 |    1 |    0 |       893 |  0 |
                    |  Struck                      23 |   30 |    0 |       667 |    0 |    0 |       138 |  0 |
                    |  Stylez                      12 |    8 |    0 |       187 |    0 |    0 |        25 |  0 |
                    |  Valker                       1 |   61 |    1 |         4 |    0 |    0 |         0 |  0 |
                    |  wbm                         19 |   12 |    0 |       870 |    0 |    1 |     -3580 |  0 |
                    `---------------------------------+------+------+-----------+------+------+-----------+----'
                    Internet Predators wins this game!

                    Comment


                    • #11
                      TWDT: Puma vs. Kobra Kai

                      Code:
                      Result of PUMA vs. Kobra Kai: 15:00 - 3:42
                      ,---------------------------------+------+------+-----------+------+------+-----------+----.
                      |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                      |                          ,------+------+------+-----------+------+------+-----------+----+
                      | PUMA                    /   390 |  328 |    7 |     92302 |    8 |   10 |     86163 |  1 |
                      +------------------------'        |      |      |           |      |      |           |    |
                      |  ceyve                       36 |   31 |    0 |      9319 |    2 |    0 |      2080 |  0 |
                      |  Gazo                        68 |   50 |    0 |     14230 |    1 |    1 |     10308 |  0 |
                      |  Havu                        70 |   35 |    0 |     14706 |    1 |    0 |     17847 |  0 |
                      |  Pandagirl!                   0 |    0 |    0 |         0 |    0 |    0 |         0 |  0 |
                      |  ph                          15 |   64 |    3 |      5118 |    1 |    0 |     -1389 |  0 |
                      |  Raspi                       73 |   40 |    0 |     14614 |    2 |    2 |     29461 |  0 |
                      |  REPEL                       77 |   35 |    0 |     17325 |    0 |    2 |     20110 |  0 |
                      |  Stabwound                    1 |   14 |    0 |      3004 |    0 |    0 |        -7 |  1 |
                      |  Turban                      25 |   56 |    4 |      6387 |    1 |    3 |     -1406 |  0 |
                      |  Zizu                        25 |    3 |    0 |      7599 |    0 |    2 |      9159 |  0 |
                      +---------------------------------+------+------+-----------+------+------+-----------+----+
                      |                          ,------+------+------+-----------+------+------+-----------+----+
                      | Kobra Kai               /   321 |  394 |    4 |     24138 |    7 |    3 |      7096 |  4 |
                      +------------------------'        |      |      |           |      |      |           |    |
                      |  Audit                        5 |   69 |    1 |       856 |    2 |    0 |       -53 |  0 |
                      |  humid                       35 |   50 |    0 |      3843 |    0 |    3 |      1425 |  0 |
                      |  Jrahen                      67 |   35 |    0 |      4333 |    1 |    0 |      4740 |  0 |
                      |  Mikes                       63 |   42 |    0 |      3355 |    1 |    0 |      2340 |  3 |
                      |  Sudden                      34 |   58 |    0 |      2549 |    2 |    0 |      -800 |  1 |
                      |  turmio                      90 |   52 |    0 |      5601 |    0 |    0 |      6286 |  0 |
                      |  Vatican Assassin            12 |   78 |    3 |      1915 |    1 |    0 |      -568 |  0 |
                      |  Vehicle                     15 |   10 |    0 |      1686 |    0 |    0 |     -6274 |  0 |
                      `---------------------------------+------+------+-----------+------+------+-----------+----'
                      PUMA wins this game!
                      MVP: Raspi!

                      Comment


                      • #12
                        TWDTB: Revenge vs WOOT

                        Code:
                        Result of Revenge vs. WOOT: 15:00 - 14:40
                        ,---------------------------------+------+------+-----------+------+------+-----------+----.
                        |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                        |                          ,------+------+------+-----------+------+------+-----------+----+
                        | Revenge                 /   582 |  625 |   18 |     94273 |   31 |    8 |     69867 |  0 |
                        +------------------------'        |      |      |           |      |      |           |    |
                        |  Burnt                       34 |   10 |    0 |      7702 |    1 |    0 |    -15133 |  0 |
                        |  Dwopple                      9 |  119 |    4 |      4667 |   11 |    2 |     -1801 |  0 |
                        |  Jeenyuss                    20 |  116 |    5 |      5774 |   14 |    1 |     -2621 |  0 |
                        |  Kill                       114 |   72 |    0 |     16407 |    1 |    1 |     24722 |  0 |
                        |  Necromotic                  68 |   98 |    9 |     11659 |    1 |    2 |     -4672 |  0 |
                        |  Singer                     101 |   51 |    0 |     14532 |    1 |    0 |     20943 |  0 |
                        |  vys                        108 |   80 |    0 |     16079 |    1 |    1 |     18117 |  0 |
                        |  Zung                       128 |   79 |    0 |     17453 |    1 |    1 |     30312 |  0 |
                        +---------------------------------+------+------+-----------+------+------+-----------+----+
                        |                          ,------+------+------+-----------+------+------+-----------+----+
                        | WOOT                    /   607 |  589 |    7 |     90478 |   30 |   10 |     99762 |  0 |
                        +------------------------'        |      |      |           |      |      |           |    |
                        |  brookus                     33 |    8 |    0 |      6487 |    1 |    0 |     -4195 |  0 |
                        |  Confluence                  20 |  113 |    2 |      5188 |    7 |    0 |     -1258 |  0 |
                        |  cuji                       109 |   74 |    0 |     15965 |    2 |    0 |     21591 |  0 |
                        |  Da1andonly                  87 |   76 |    1 |     12777 |    3 |    9 |     17593 |  0 |
                        |  Ease                       110 |   77 |    0 |     15937 |    3 |    1 |     16242 |  0 |
                        |  Kawrae                     122 |   61 |    0 |     17102 |    1 |    0 |     34162 |  0 |
                        |  PureOwnage                  13 |  117 |    4 |      5092 |   12 |    0 |     -2024 |  0 |
                        |  squallFF8                  113 |   63 |    0 |     11930 |    1 |    0 |     17651 |  0 |
                        `---------------------------------+------+------+-----------+------+------+-----------+----'
                        Revenge wins this game!
                        MVP: Kawrae!

                        Comment


                        • #13
                          TWDTB Ruby vs. top5squad

                          Code:
                          Result of Ruby vs. top5squad: 15:00 - 9:39
                          ,---------------------------------+------+------+-----------+------+------+-----------+----.
                          |                               K |    D |   TK |    Points |   FT |  TeK |    Rating | LO |
                          |                          ,------+------+------+-----------+------+------+-----------+----+
                          | Ruby                    /   512 |  467 |    5 |     99132 |   19 |    8 |    124473 |  5 |
                          +------------------------'        |      |      |           |      |      |           |    |
                          |  a2m                         10 |  100 |    5 |      5086 |    8 |    0 |     -2309 |  0 |
                          |  dald                        81 |   44 |    0 |     15135 |    0 |    0 |     16890 |  5 |
                          |  Draft                       32 |    4 |    0 |      7939 |    1 |    0 |      9841 |  0 |
                          |  Duel Pasta                   5 |   96 |    0 |      3857 |    2 |    0 |      -349 |  0 |
                          |  Jethro Tull                 65 |   57 |    0 |     12018 |    1 |    5 |     11681 |  0 |
                          |  shayde                     115 |   74 |    0 |     19303 |    2 |    2 |     25773 |  0 |
                          |  Stayon                     116 |   49 |    0 |     19468 |    4 |    1 |     38686 |  0 |
                          |  wheen                       88 |   43 |    0 |     16326 |    1 |    0 |     24260 |  0 |
                          +---------------------------------+------+------+-----------+------+------+-----------+----+
                          |                          ,------+------+------+-----------+------+------+-----------+----+
                          | top5squad               /   462 |  520 |    8 |     60776 |   18 |    4 |     33664 |  1 |
                          +------------------------'        |      |      |           |      |      |           |    |
                          |  Apocalypse WOW!             20 |  104 |    4 |      4881 |    7 |    2 |     -1754 |  0 |
                          |  Apok                        29 |   27 |    0 |      3359 |    0 |    0 |      1254 |  0 |
                          |  mcvicar                     74 |   71 |    0 |      9796 |    1 |    0 |      3686 |  0 |
                          |  oDer                        36 |   37 |    0 |      5157 |    1 |    0 |      1138 |  0 |
                          |  Olivier                     12 |  104 |    4 |      2008 |    1 |    0 |      -756 |  0 |
                          |  poxy                        85 |   58 |    0 |      8306 |    3 |    1 |     10269 |  0 |
                          |  voth                        91 |   67 |    0 |     11463 |    4 |    0 |     11375 |  0 |
                          |  zhou                        77 |   44 |    0 |      9678 |    0 |    0 |      9983 |  1 |
                          |  Zizzo                       38 |    8 |    0 |      6128 |    1 |    1 |     -1531 |  0 |
                          `---------------------------------+------+------+-----------+------+------+-----------+----'
                          Ruby wins this game!
                          TWDT Head Op Seasons 2, 3, and 4
                          TWL Season 14 & 17 Head Op
                          Season 13 TWLD Champion, Seasons 13 & 14 LJ Champion

                          Winston Churchill: "That is the sort of nonsense up with which we will not put!"

                          Those who dare to fail miserably can achieve greatly.
                          - John F. Kennedy

                          A sadist is a masochist who follows the Golden Rule.
                          Originally posted by kthx
                          Umm.. Alexander the Great was the leader of the Roman empire, not the Greek empire guy.

                          Comment


                          • #14
                            you missed mvp for ruby game :P
                            (Steadman)>they went out drinking... ogron siaxis and siaxis gf
                            (Steadman)>apparently ogron is EXTREMELY morbidly obese and ridiculously sweaty
                            (Steadman)>and he spend the entire night being awkward and staring at siaxis gf
                            (Steadman)>and after that they did not meet up again...

                            Iron Survivor> you missed something in your sig. he also smells like cheese

                            Comment


                            • #15
                              Locked till next week.
                              Last edited by H.M.S. Stargazer; 06-28-2009, 02:40 PM.

                              Comment

                              Working...
                              X