Announcement

Collapse
No announcement yet.

Hosts - post scoreboxes here

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • TSL Sunday 4pm TSLJ2

    Code:
    Result of Freq 1 vs. Freq 2: 28 - 50   09 Jul 2017 20:14:03
    ,---------------------------------+------+------+-----------+----.
    |                               K |    D |   TK |    Rating | LO |
    |                          ,------+------+------+-----------+----+
    | Freq 1                  /    26 |   50 |    1 |       342 |  0 |
    +------------------------'        |      |      |           |    |
    |  catatstrophe                 5 |   10 |    0 |        68 |  0 |
    |  destruct                     5 |   10 |    0 |        71 |  0 |
    |  RaCka                        7 |   10 |    1 |        75 |  0 |
    |  skyforger                    5 |   10 |    0 |        71 |  0 |
    |  Tiny                         4 |   10 |    0 |        57 |  0 |
    +---------------------------------+------+------+-----------+----+
    |                          ,------+------+------+-----------+----+
    | Freq 2                  /    49 |   28 |    1 |       643 |  4 |
    +------------------------'        |      |      |           |    |
    |  Henry Saari                  8 |    4 |    0 |       116 |  0 |
    |  Morph                       11 |    7 |    1 |       130 |  4 |
    |  temujin                      9 |    6 |    0 |       130 |  0 |
    |  wiibimbo <ZH>               10 |    9 |    0 |       122 |  0 |
    |  zidane                      11 |    2 |    0 |       145 |  0 |
    `---------------------------------+------+------+-----------+----'
    Freq 2 wins this game!
    
    MVP: zidane!
    "Action is the real measure of intelligence. "
    Napoleon Hill


    wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
    Dral>I can get implants

    Comment


    • TSL Sunday 4.30pm TSLJ3

      Code:
      Result of Freq 1 vs. Freq 2: 50 - 45   09 Jul 2017 20:50:41
      ,---------------------------------+------+------+-----------+----.
      |                               K |    D |   TK |    Rating | LO |
      |                          ,------+------+------+-----------+----+
      | Freq 1                  /    39 |   35 |    2 |       448 |  0 |
      +------------------------'        |      |      |           |    |
      |  catatstrophe                11 |    8 |    1 |       122 |  0 |
      |  mcvicar                      7 |    9 |    0 |        94 |  0 |
      |  skyforger                    4 |   10 |    0 |        79 |  0 |
      |  zidane                      17 |    8 |    1 |       153 |  0 |
      +---------------------------------+------+------+-----------+----+
      |                          ,------+------+------+-----------+----+
      | Freq 2                  /    33 |   40 |    1 |       351 |  0 |
      +------------------------'        |      |      |           |    |
      |  kess                         6 |   10 |    0 |        82 |  0 |
      |  temujin                     14 |   10 |    1 |       107 |  0 |
      |  wicket666                    4 |   10 |    0 |        66 |  0 |
      |  wiibimbo <ZH>                9 |   10 |    0 |        96 |  0 |
      `---------------------------------+------+------+-----------+----'
      Freq 1 wins this game!
       
      MVP: zidane!
      "Action is the real measure of intelligence. "
      Napoleon Hill


      wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
      Dral>I can get implants

      Comment


      • TSLJ 4pm

        Code:
        sult of Freq 1 vs. Freq 2: 50 - 47   09 Jul 2017 20:25:17
        ,---------------------------------+------+------+-----------+----.
        |                               K |    D |   TK |    Rating | LO |
        |                          ,------+------+------+-----------+----+
        | Freq 1                  /    46 |   47 |    4 |       500 |  0 |
        +------------------------'        |      |      |           |    |
        |  Adam01                       2 |   10 |    0 |        55 |  0 |
        |  dreamwin                    23 |    9 |    2 |       171 |  0 |
        |  Mythril                     14 |    9 |    1 |       124 |  0 |
        |  Ogron                        5 |    9 |    1 |        89 |  0 |
        |  Valiant                      2 |   10 |    0 |        61 |  0 |
        +---------------------------------+------+------+-----------+----+
        |                          ,------+------+------+-----------+----+
        | Freq 2                  /    43 |   50 |    4 |       441 |  0 |
        +------------------------'        |      |      |           |    |
        |  afghaN                       7 |   10 |    0 |        93 |  0 |
        |  Iron Survivor                9 |   10 |    1 |        91 |  0 |
        |  Jessup                       7 |   10 |    1 |        85 |  0 |
        |  mcvicar                     12 |   10 |    2 |        94 |  0 |
        |  Trasher                      8 |   10 |    0 |        78 |  0 |
        `---------------------------------+------+------+-----------+----'
        Freq 1 wins this game!
        MVP: dreamwin!
        top 100 basers list

        Comment


        • TSLJ Round 2 Sunday

          Code:
          Result of Freq 1 vs. Freq 2: 41 - 50   09 Jul 2017 20:50:26
          ,---------------------------------+------+------+-----------+----.
          |                               K |    D |   TK |    Rating | LO |
          |                          ,------+------+------+-----------+----+
          | Freq 1                  /    30 |   40 |    0 |       285 |  3 |
          +------------------------'        |      |      |           |    |
          |  firefly*                     1 |    6 |    0 |           |  0 |
          |  Morph                       11 |   10 |    0 |       108 |  2 |
          |  RaCka                        8 |   10 |    0 |        86 |  1 |
          |  Raizin                       1 |    4 |    0 |           |  0 |
          |  yawn                         9 |   10 |    0 |        91 |  0 |
          +---------------------------------+------+------+-----------+----+
          |                          ,------+------+------+-----------+----+
          | Freq 2                  /    38 |   31 |    1 |       446 |  0 |
          +------------------------'        |      |      |           |    |
          |  hellkite                    11 |    7 |    0 |       129 |  0 |
          |  Hellrazor                    5 |   10 |    0 |        78 |  0 |
          |  Henry Saari                  9 |    7 |    0 |       114 |  0 |
          |  Tiny                        13 |    7 |    1 |       125 |  0 |
          `---------------------------------+------+------+-----------+----'
          Freq 2 wins this game!
          MVP: Tiny!

          Comment


          • duplicate
            top 100 basers list

            Comment


            • TSLJ2 4.30pm est
              Code:
              Result of Freq 1 vs. Freq 2: 35 - 50   09 Jul 2017 20:50:21
              ,---------------------------------+------+------+-----------+----.
              |                               K |    D |   TK |    Rating | LO |
              |                          ,------+------+------+-----------+----+
              | Freq 1                  /    25 |   40 |    0 |       228 |  3 |
              +------------------------'        |      |      |           |    |
              |  dreamwin                     5 |   10 |    0 |        75 |  0 |
              |  Flew                         0 |    3 |    0 |           |  3 |
              |  Ice Boss                     4 |   10 |    0 |        62 |  0 |
              |  Mythril                      8 |   10 |    0 |        91 |  0 |
              |  Ogron                        8 |    7 |    0 |           |  0 |
              +---------------------------------+------+------+-----------+----+
              |                          ,------+------+------+-----------+----+
              | Freq 2                  /    37 |   25 |    0 |       481 |  0 |
              +------------------------'        |      |      |           |    |
              |  afghaN                       8 |    4 |    0 |       120 |  0 |
              |  Iron Survivor               19 |    8 |    0 |       170 |  0 |
              |  Jessup                       0 |   10 |    0 |        65 |  0 |
              |  Trasher                     10 |    3 |    0 |       126 |  0 |
              `---------------------------------+------+------+-----------+----'
              Freq 2 wins this game!
              Season 12 champion TWLD / TWLJ
              Season 18 champion TWLJ / TWLB
              Season 19 champion TWLB (C)

              Season 6 champion TWDT-J TWDT-B (C)
              Season 10 champion TWDT-J (C)
              Season 11 champion TWDT-B (C)
              Season 13 champion TWDT-B (C)
              Season 17 TRIPLE CROWN TWDT (C)

              The winningest TWDT captain of all time

              Comment


              • TSL Sunday 5pm TSLB

                Code:
                Result of Freq 1 vs. Freq 2: 0:03 - 15:00   09 Jul 2017 21:31:40
                ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
                |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
                |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                | Freq 1                  /   191 |  256 |    4 |      2685 |    1 |    0 | 214 |        12 |  0 |
                +------------------------'        |      |      |           |      |      |     |           |    |
                |  dreamwin                    56 |   27 |    0 |       725 |    0 |    0 |     |         1 |  0 |
                |  duality dude                18 |   46 |    0 |       172 |    0 |    0 |     |         1 |  0 |
                |  firefly*                    25 |   37 |    0 |       137 |    0 |    0 |     |         2 |  0 |
                |  Flew                         0 |    0 |    0 |         0 |    0 |    0 |     |           |  0 |
                |  hellkite                    46 |   14 |    0 |       546 |    0 |    0 |     |         1 |  0 |
                |  IxaDor                       5 |   12 |    0 |        79 |    0 |    0 |     |         2 |  0 |
                |  not u                        4 |   50 |    3 |        24 |    0 |    0 | 2.2 |         2 |  0 |
                |  Trasher                     16 |   28 |    1 |       407 |    0 |    0 | 3.1 |         0 |  0 |
                |  Valiant                     21 |   42 |    0 |       595 |    1 |    0 | 2.1 |         3 |  0 |
                +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
                |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                | Freq 2                  /   252 |  195 |    4 |     75030 |    2 |   18 | 310 |      5069 |  2 |
                +------------------------'        |      |      |           |      |      |     |           |    |
                |  a2m                         16 |   54 |    3 |      6281 |    0 |    3 | 2.9 |       554 |  0 |
                |  afghaN                      38 |   21 |    0 |     10238 |    1 |    6 |     |       648 |  0 |
                |  Henry Saari                 47 |   10 |    0 |     12525 |    0 |    0 |     |       681 |  1 |
                |  Holy Ship                   53 |   10 |    0 |     13519 |    0 |    2 |     |       708 |  0 |
                |  mcvicar                     11 |   53 |    1 |      5083 |    0 |    3 | 2.9 |       543 |  0 |
                |  Tiny                        21 |    0 |    0 |      8048 |    1 |    2 |     |       675 |  1 |
                |  wicket666                   28 |   27 |    0 |      8401 |    0 |    1 |     |       611 |  0 |
                |  wiibimbo <ZH>               38 |   20 |    0 |     10935 |    0 |    1 |     |       649 |  0 |
                `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
                Freq 2 wins this game!
                MVP: Holy Ship!
                Last edited by mtine; 07-09-2017, 06:24 PM.
                "Action is the real measure of intelligence. "
                Napoleon Hill


                wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
                Dral>I can get implants

                Comment


                • TSL Sunday 5.30pm TSLB2

                  Code:
                  Result of Freq 1 vs. Freq 2: 15:00 - 3:34   09 Jul 2017 22:22:56
                  ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
                  |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
                  |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                  | Freq 1                  /   445 |  271 |    6 |     98210 |    8 |   15 | 363 |      4866 |  1 |
                  +------------------------'        |      |      |           |      |      |     |           |    |
                  |  bumpa                       78 |   18 |    0 |     16589 |    1 |    4 |     |       691 |  0 |
                  |  Henry Saari                 31 |    2 |    0 |      8579 |    0 |    2 |     |       548 |  0 |
                  |  Ice Boss                    88 |   24 |    0 |     16783 |    2 |    3 |     |       728 |  0 |
                  |  Jessup                      11 |   58 |    1 |      4690 |    2 |    2 | 2.9 |       436 |  1 |
                  |  kess                        96 |   28 |    0 |     19033 |    0 |    2 |     |       757 |  0 |
                  |  RaCka                       65 |   30 |    0 |     13781 |    1 |    2 |     |       642 |  0 |
                  |  Valiant                     63 |   45 |    0 |     13653 |    1 |    0 |     |       634 |  0 |
                  |  zidane                      13 |   66 |    5 |      5102 |    1 |    0 | 3.0 |       430 |  0 |
                  +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
                  |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                  | Freq 2                  /   265 |  451 |    6 |     24500 |    8 |    2 | 409 |         8 |  0 |
                  +------------------------'        |      |      |           |      |      |     |           |    |
                  |  dreamwin                    58 |   51 |    0 |      4168 |    2 |    1 |     |         1 |  0 |
                  |  Dutch Baser                 69 |   55 |    0 |      5065 |    1 |    0 |     |         1 |  0 |
                  |  Hellrazor                   33 |   66 |    0 |      3928 |    1 |    1 |     |         1 |  0 |
                  |  Holy Ship                   40 |   49 |    0 |      3518 |    1 |    0 |     |         0 |  0 |
                  |  Invincible                   5 |   79 |    3 |      1843 |    0 |    0 | 2.6 |         1 |  0 |
                  |  skyforger                   22 |   20 |    0 |      2190 |    0 |    0 |     |         3 |  0 |
                  |  temujin                      2 |   82 |    3 |      1033 |    2 |    0 | 2.5 |         0 |  0 |
                  |  wicket666                   36 |   49 |    0 |      2755 |    1 |    0 |     |         1 |  0 |
                  `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
                  Freq 1 wins this game!
                   
                  MVP: kess!
                  "Action is the real measure of intelligence. "
                  Napoleon Hill


                  wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
                  Dral>I can get implants

                  Comment


                  • TSL Sunday 5pm

                    Code:
                    Result of Freq 1 vs. Freq 2: 14:11 - 15:00   09 Jul 2017 21:46:38
                    ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
                    |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
                    |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                    | Freq 1                  /   617 |  586 |   12 |     94062 |   21 |    4 | 655 |      2502 |  0 |
                    +------------------------'        |      |      |           |      |      |     |           |    |
                    |  bellflowers                119 |   81 |    0 |     17555 |    7 |    1 |     |       473 |  0 |
                    |  Ice Boss                   102 |   69 |    0 |     14768 |    8 |    1 |     |       410 |  0 |
                    |  Jessup                      95 |   53 |    0 |     11889 |    0 |    1 |     |       384 |  0 |
                    |  Morph                       33 |  118 |    6 |      6002 |    3 |    1 | 2.8 |       132 |  0 |
                    |  Mythril                     99 |   75 |    0 |     14827 |    0 |    0 |     |       398 |  0 |
                    |  Ogron                       47 |   10 |    0 |      8796 |    0 |    0 |     |       212 |  0 |
                    |  RaCka                      107 |   62 |    0 |     15100 |    2 |    0 |     |       429 |  0 |
                    |  skullspace                  15 |  118 |    6 |      5125 |    1 |    0 | 2.7 |        64 |  0 |
                    +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
                    |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                    | Freq 2                  /   574 |  629 |   12 |     95614 |   22 |   10 | 675 |      2929 |  0 |
                    +------------------------'        |      |      |           |      |      |     |           |    |
                    |  GLYDE                      109 |   70 |    0 |     16161 |    2 |    2 |     |       485 |  0 |
                    |  Hellrazor                   79 |   93 |    0 |     12271 |    0 |    1 |     |       374 |  0 |
                    |  Iron Survivor               90 |   72 |    0 |     12902 |    2 |    0 |     |       414 |  0 |
                    |  kess                       128 |   70 |    0 |     20774 |    3 |    1 |     |       555 |  0 |
                    |  Mean Gene                    7 |  116 |    1 |      4232 |    8 |    0 | 2.7 |       102 |  0 |
                    |  skyforger                   46 |    4 |    0 |      8142 |    2 |    4 |     |       267 |  0 |
                    |  temujin                     86 |   81 |    0 |     13843 |    0 |    2 |     |       400 |  0 |
                    |  zidane                      29 |  123 |   11 |      7289 |    5 |    0 | 3.0 |       332 |  0 |
                    `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
                    Freq 2 wins this game!
                    MVP: kess!

                    Comment


                    • TSL Sunday 5.30pm TSLB

                      Code:
                      Result of Freq 1 vs. Freq 2: 10:53 - 15:00   09 Jul 2017 22:27:51
                      ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
                      |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
                      |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                      | Freq 1                  /   414 |  501 |    4 |     55135 |   27 |    8 | 562 |      1139 |  0 |
                      +------------------------'        |      |      |           |      |      |     |           |    |
                      |  Attacks                     98 |   66 |    0 |     10510 |    0 |    1 |     |       296 |  0 |
                      |  duality dude                69 |   86 |    0 |      8452 |    3 |    0 |     |       189 |  0 |
                      |  Mythril                      8 |  105 |    1 |      2357 |   10 |    1 | 2.8 |         1 |  0 |
                      |  not u                       73 |   56 |    0 |      9188 |    1 |    1 |     |       204 |  0 |
                      |  Ogron                       51 |    3 |    0 |      8202 |    0 |    3 |     |       145 |  0 |
                      |  skullspace                  15 |  106 |    3 |      4144 |    9 |    0 | 2.5 |         1 |  0 |
                      |  stung                      100 |   79 |    0 |     12282 |    4 |    2 |     |       303 |  0 |
                      +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
                      |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                      | Freq 2                  /   497 |  418 |    4 |     85529 |   27 |    3 | 568 |      3094 |  1 |
                      +------------------------'        |      |      |           |      |      |     |           |    |
                      |  afghaN                      99 |   46 |    0 |     15473 |    5 |    1 |     |       547 |  0 |
                      |  GLYDE                      120 |   53 |    0 |     18336 |    2 |    0 |     |       625 |  0 |
                      |  Iron Survivor               89 |   56 |    0 |     15438 |    2 |    0 |     |       510 |  0 |
                      |  Kian                       131 |   66 |    0 |     18971 |    2 |    0 |     |       664 |  1 |
                      |  mcvicar                     20 |   95 |    1 |      5324 |    4 |    0 | 3.1 |       251 |  0 |
                      |  Mean Gene                    7 |   94 |    3 |      4160 |   12 |    1 | 2.9 |       195 |  0 |
                      |  Tiny                        31 |    8 |    0 |      7827 |    0 |    1 |     |       302 |  0 |
                      `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
                      Freq 2 wins this game!
                      MVP: Kian!
                      "Action is the real measure of intelligence. "
                      Napoleon Hill


                      wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
                      Dral>I can get implants

                      Comment


                      • Sunday tslb game 2
                        Code:
                        Blueout has been disabled. You can speak in public now.
                        Result of Freq 1 vs. Freq 2: 10:53 - 15:00   09 Jul 2017 22:27:51
                        ,---------------------------------+------+------+-----------+------+------+-----+-----------+----.
                        |                               K |    D |   TK |    Points |   FT |  TeK | RPD |    Rating | LO |
                        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                        | Freq 1                  /   414 |  501 |    4 |     55135 |   27 |    8 | 562 |      1139 |  0 |
                        +------------------------'        |      |      |           |      |      |     |           |    |
                        |  Attacks                     98 |   66 |    0 |     10510 |    0 |    1 |     |       296 |  0 |
                        |  duality dude                69 |   86 |    0 |      8452 |    3 |    0 |     |       189 |  0 |
                        |  Mythril                      8 |  105 |    1 |      2357 |   10 |    1 | 2.8 |         1 |  0 |
                        |  not u                       73 |   56 |    0 |      9188 |    1 |    1 |     |       204 |  0 |
                        |  Ogron                       51 |    3 |    0 |      8202 |    0 |    3 |     |       145 |  0 |
                        |  skullspace                  15 |  106 |    3 |      4144 |    9 |    0 | 2.5 |         1 |  0 |
                        |  stung                      100 |   79 |    0 |     12282 |    4 |    2 |     |       303 |  0 |
                        +---------------------------------+------+------+-----------+------+------+-----+-----------+----+
                        |                          ,------+------+------+-----------+------+------+-----+-----------+----+
                        | Freq 2                  /   497 |  418 |    4 |     85529 |   27 |    3 | 568 |      3094 |  1 |
                        +------------------------'        |      |      |           |      |      |     |           |    |
                        |  afghaN                      99 |   46 |    0 |     15473 |    5 |    1 |     |       547 |  0 |
                        |  GLYDE                      120 |   53 |    0 |     18336 |    2 |    0 |     |       625 |  0 |
                        |  Iron Survivor               89 |   56 |    0 |     15438 |    2 |    0 |     |       510 |  0 |
                        |  Kian                       131 |   66 |    0 |     18971 |    2 |    0 |     |       664 |  1 |
                        |  mcvicar                     20 |   95 |    1 |      5324 |    4 |    0 | 3.1 |       251 |  0 |
                        |  Mean Gene                    7 |   94 |    3 |      4160 |   12 |    1 | 2.9 |       195 |  0 |
                        |  Tiny                        31 |    8 |    0 |      7827 |    0 |    1 |     |       302 |  0 |
                        `---------------------------------+------+------+-----------+------+------+-----+-----------+----'
                        British> my 18th tomoz $$
                        Sol ^> 18 and scouse, so that two kids you have by now, brit? :)

                        i.d.> I just farted and shit myself alittle bit

                        Comment


                        • TSL Sunday Bonus game 1 TSLD2

                          Code:
                          Result of Freq 1 vs. Freq 2: 50 - 43   09 Jul 2017 22:49:26
                          ,---------------------------------+------+-----------+----.
                          |                               K |    D |    Rating | LO |
                          |                          ,------+------+-----------+----+
                          | Freq 1                  /    49 |   43 |       541 |  0 |
                          +------------------------'        |      |           |    |
                          |  Henry Saari                  7 |    6 |       105 |  0 |
                          |  Iron Survivor               12 |   10 |       100 |  0 |
                          |  lame bomber                  7 |   10 |        92 |  0 |
                          |  mcvicar                     16 |    8 |       151 |  0 |
                          |  Ogron                        7 |    9 |        93 |  0 |
                          +---------------------------------+------+-----------+----+
                          |                          ,------+------+-----------+----+
                          | Freq 2                  /    43 |   50 |       441 |  2 |
                          +------------------------'        |      |           |    |
                          |  Adam01                       7 |   10 |        74 |  0 |
                          |  bumpa                        5 |   10 |        70 |  0 |
                          |  kess                        11 |   10 |        90 |  0 |
                          |  RaCka                       12 |   10 |       110 |  2 |
                          |  wiibimbo <ZH>                8 |   10 |        97 |  0 |
                          `---------------------------------+------+-----------+----'
                          Freq 1 wins this game!
                          MVP: mcvicar!
                          "Action is the real measure of intelligence. "
                          Napoleon Hill


                          wiibimbo>I'm gonna take u out next week for a beer and pizza at Leonardo's...no homo tho! I prefer big boobs
                          Dral>I can get implants

                          Comment


                          • Bonus warbird 1 sunday Week 4
                            skyforger is out. 11 wins 10 losses
                            Blueout has been disabled. You can speak in public now.
                            Code:
                            Result of Freq 1 vs. Freq 2: 50 - 49   09 Jul 2017 23:00:01
                            ,---------------------------------+------+-----------+----.
                            |                               K |    D |    Rating | LO |
                            |                          ,------+------+-----------+----+
                            | Freq 1                  /    50 |   49 |       506 |  0 |
                            +------------------------'        |      |           |    |
                            |  Cape                        13 |   10 |       112 |  0 |
                            |  Hellrazor                    4 |   10 |        60 |  0 |
                            |  Invincible                  11 |   10 |       101 |  0 |
                            |  Jessup                       8 |    9 |       118 |  0 |
                            |  Mythril                     14 |   10 |       115 |  0 |
                            +---------------------------------+------+-----------+----+
                            |                          ,------+------+-----------+----+
                            | Freq 2                  /    49 |   50 |       474 |  0 |
                            +------------------------'        |      |           |    |
                            |  Attacks                     17 |   10 |       131 |  0 |
                            |  not u                        9 |   10 |        82 |  0 |
                            |  skullspace                   5 |   10 |        63 |  0 |
                            |  skyforger                   11 |   10 |       119 |  0 |
                            |  stung                        7 |   10 |        79 |  0 |
                            `---------------------------------+------+-----------+----'
                            Freq 1 wins this game!
                            Jessup> gg
                            skyforger> gg
                            Hellrazor> omg
                            Attacks> nt
                            MVP: Attacks!
                            Jones> gg
                            British> my 18th tomoz $$
                            Sol ^> 18 and scouse, so that two kids you have by now, brit? :)

                            i.d.> I just farted and shit myself alittle bit

                            Comment


                            • Code:
                              Result of Freq 1 vs. Freq 2: 34 - 50   09 Jul 2017 23:23:17
                              ,---------------------------------+------+------+-----------+----.
                              |                               K |    D |   TK |    Rating | LO |
                              |                          ,------+------+------+-----------+----+
                              | Freq 1                  /    33 |   50 |    2 |       367 |  0 |
                              +------------------------'        |      |      |           |    |
                              |  Hellrazor                    2 |   10 |    0 |        53 |  0 |
                              |  mcvicar                      6 |   10 |    0 |        73 |  0 |
                              |  skullspace                   5 |   10 |    0 |        69 |  0 |
                              |  skyforger                    5 |   10 |    0 |        66 |  0 |
                              |  zidane                      15 |   10 |    2 |       106 |  0 |
                              +---------------------------------+------+------+-----------+----+
                              |                          ,------+------+------+-----------+----+
                              | Freq 2                  /    48 |   34 |    1 |       598 |  0 |
                              +------------------------'        |      |      |           |    |
                              |  Invincible                   3 |    9 |    0 |        83 |  0 |
                              |  kess                        10 |    5 |    0 |       125 |  0 |
                              |  Mythril                     12 |    5 |    0 |       141 |  0 |
                              |  Ogron                       14 |    6 |    1 |       134 |  0 |
                              |  stung                        9 |    9 |    0 |       115 |  0 |
                              `---------------------------------+------+------+-----------+----'
                              Freq 2 wins this game!
                              MVP: zidane!

                              Comment


                              • duplicate
                                top 100 basers list

                                Comment

                                Working...
                                X