Announcement

Collapse
No announcement yet.

Hey My Lag Diagnostics For You

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hey My Lag Diagnostics For You

    Hey guys I just joined the forum today. I submitted my traceroutes for the lag today also and I've posted them at the bottom of this post too...Please bring back SubSpace in a huge way and bring back Virgin Interactive and Burst Studios and have them develop and publish SubSpace again. Please add SubSpace to the Microsoft Store aka the Microsoft Windows Online Store. Also please bring back SubSpace to Windows, Mac, ioS, Android, Nintendo Switch and 3DS. Please remaster this great classic and also add touchscreen controls for mobile tablets and phones. Make SubSpace 2 someday, with 2.5D graphics. Also please update the client to always remember the users resolution settings, I always have to set my resolution every time I re-enter the game. Also please bring back the old classic zones I guess they are referred to as Alpha Zones. This is the most overlooked video game of all time, please have more people know about this game and bring SubSpace back to life in a huge way. Thanks all. My screen names are Ultima X Odyssey and SubSpace 2...below are my traceroutes.

    Tracing Zone: SSCU Trench Wars IP Address: 66.36.247.83
    Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
    --- --------------- -------------------------------- ------- ----------------
    1 192.168.1.1 Linksys42193 1.8 0 20 270
    2 10.1.10.1 <unknown> 0.0 0 10 60
    3 96.120.0.25 <unknown> 0.0 10 30 160
    4 68.85.224.81 po-101-rur01.fourhills.nm.albuq. 1.8 10 50 580
    5 162.151.97.213 be-14-ar01.albuquerque.nm.albuq. 3.7 10 30 80
    6 68.86.95.237 be-33654-cr02.1601milehigh.co.ib 0.0 20 40 200
    7 68.86.83.94 be-12176-pe02.910fifteenth.co.ib 0.0 20 70 310
    8 4.68.70.45 lag-13.ear2.Denver1.Level3.net 98.1 40 40 40
    9 ... ... 0.0 1000000 0 0
    10 ... ... 0.0 1000000 0 0
    Cycles: 52

    and....

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | Linksys42193 - 3 | 473 | 460 | 3 | 49 | 1298 | 125 |
    | 10.1.10.1 - 3 | 473 | 460 | 5 | 59 | 1188 | 25 |
    | 96.120.0.25 - 7 | 425 | 399 | 15 | 60 | 1447 | 20 |
    |po-101-rur01.fourhills.nm.albuq.comcast.net - 3 | 477 | 464 | 13 | 56 | 871 | 32 |
    |be-14-ar01.albuquerque.nm.albuq.comcast.net - 4 | 458 | 441 | 15 | 54 | 978 | 19 |
    |be-33654-cr02.1601milehigh.co.ibone.comcast.net - 3 | 485 | 475 | 24 | 70 | 1306 | 75 |
    |be-12176-pe02.910fifteenth.co.ibone.comcast.net - 3 | 484 | 474 | 23 | 72 | 1292 | 27 |
    | lag-13.ear2.Denver1.Level3.net - 12 | 363 | 322 | 23 | 92 | 692 | 91 |
    | No response from host - 100 | 106 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 106 | 0 | 0 | 0 | 0 | 0 |
    | No response from host - 100 | 106 | 0 | 0 | 0 | 0 | 0 |
    | 66.36.247.83 - 3 | 480 | 469 | 68 | 143 | 1515 | 79 |
    |________________________________________________| ______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    Last edited by Ultima X Odyssey; 06-16-2018, 09:17 PM.

  • #2
    MODS PLEASE DELETE THIS THREAD as I see no options for this....
    Also Please tell me how to close down my Forum Account or please mods do this for me. I do not see a delete forum account option. I no longer want to be a member of these boards or forums. Also please delete all my posts too or tell me what I have to do. Close me down completely. Thank you.

    Comment


    • #3
      thanks
      Leland

      Comment

      Working...
      X