Announcement

Collapse
No announcement yet.

SCOREBOXES

Collapse
This is a sticky topic.
X
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #61
    Code:
    Result of NASTY vs. BLIND: 50 - 26   26 Aug 2018 19:17:51
    ,---------------------------------+------+-----------+----.
    |                               K |    D |    Rating | LO |
    |                          ,------+------+-----------+----+
    | NASTY                   /    50 |   26 |       640 |  0 |
    +------------------------'        |      |           |    |
    |  LofTy                        6 |    8 |       107 |  0 |
    |  pineapple express           11 |    3 |       140 |  0 |
    |  RaCka                       16 |    4 |       153 |  0 |
    |  turban                       8 |    6 |       117 |  0 |
    |  Wirah                        9 |    5 |       123 |  0 |
    +---------------------------------+------+-----------+----+
    |                          ,------+------+-----------+----+
    | BLIND                   /    26 |   50 |       217 |  0 |
    +------------------------'        |      |           |    |
    |  24                          10 |   10 |        87 |  0 |
    |  BIET                         3 |   10 |        57 |  0 |
    |  Dak                          5 |    8 |       SUB |  0 |
    |  Geio                         1 |    5 |       SUB |  0 |
    |  kado                         1 |    5 |       SUB |  0 |
    |  Major Crisis                 0 |    2 |       SUB |  0 |
    |  Unlimited                    6 |   10 |        73 |  0 |
    `---------------------------------+------+-----------+----'
    NASTY wins this game!
    MVP: RaCka!
    Best> Para is the only guy i know who can put a quarter up his nostrils lol

    Comment


    • #62
      Code:
      Result of Curse vs. Terrorist: 50 - 40   26 Aug 2018 19:21:32,---------------------------------+------+-----------+----.
      |                               K |    D |    Rating | LO |
      |                          ,------+------+-----------+----+
      | Curse                   /    49 |   40 |       476 |  0 |
      +------------------------'        |      |           |    |
      |  Best                         9 |    9 |       118 |  0 |
      |  Flew                         0 |    1 |       SUB |  0 |
      |  rozay                       10 |   10 |       108 |  0 |
      |  skyforger                   13 |    8 |       126 |  0 |
      |  Zazu                        11 |    5 |       124 |  0 |
      |  Zizzo                        6 |    7 |       SUB |  0 |
      +---------------------------------+------+-----------+----+
      |                          ,------+------+-----------+----+
      | Terrorist               /    39 |   50 |       428 |  1 |
      +------------------------'        |      |           |    |
      |  dreamwin                     7 |   10 |        84 |  0 |
      |  gilder                       6 |   10 |        77 |  1 |
      |  Helios                      12 |   10 |       108 |  0 |
      |  maketso                     10 |   10 |        91 |  0 |
      |  Raazi                        4 |   10 |        68 |  0 |
      `---------------------------------+------+-----------+----'
      Curse wins this game!
      MVP: skyforger!

      Comment


      • #63
        Code:
        Result of Power vs. Legio XI: 50 - 31   26 Aug 2018 19:20:54
        ,---------------------------------+------+-----------+----.
        |                               K |    D |    Rating | LO |
        |                          ,------+------+-----------+----+
        | Power                   /    50 |   31 |       613 |  0 |
        +------------------------'        |      |           |    |
        |  babe ruth                    8 |    9 |       119 |  0 |
        |  Ease                        11 |    6 |       126 |  0 |
        |  Lews Therin                  9 |    6 |       110 |  0 |
        |  Lockdown                     8 |    6 |       107 |  0 |
        |  vys                         14 |    4 |       151 |  0 |
        +---------------------------------+------+-----------+----+
        |                          ,------+------+-----------+----+
        | Legio XI                /    31 |   50 |       367 |  0 |
        +------------------------'        |      |           |    |
        |  beam                         7 |   10 |        79 |  0 |
        |  blt_12                       6 |   10 |        65 |  0 |
        |  Mythril                      7 |   10 |        78 |  0 |
        |  Ogron                        6 |   10 |        73 |  0 |
        |  Steadman                     5 |   10 |        72 |  0 |
        `---------------------------------+------+-----------+----'
        Power wins this game!
        MVP: vys!

        Comment


        • #64
          Code:
          Result of Legio XI vs. Blind: 50 - 38   26 Aug 2018 19:46:57
          ,---------------------------------+------+-----------+----.
          |                               K |    D |    Rating | LO |
          |                          ,------+------+-----------+----+
          | Legio XI                /    50 |   38 |       498 |  0 |
          +------------------------'        |      |           |    |
          |  beam                        14 |    4 |       139 |  0 |
          |  blt_12                       1 |    5 |       SUB |  0 |
          |  Mythril                     15 |    9 |       141 |  0 |
          |  Ogron                        7 |    6 |       108 |  0 |
          |  Steadman                    11 |    9 |       110 |  0 |
          |  wicket666                    2 |    5 |       SUB |  0 |
          +---------------------------------+------+-----------+----+
          |                          ,------+------+-----------+----+
          | Blind                   /    38 |   50 |       339 |  0 |
          +------------------------'        |      |           |    |
          |  24                          15 |   10 |       110 |  0 |
          |  BIET                         2 |   10 |        55 |  0 |
          |  Dak                          0 |    5 |       SUB |  0 |
          |  Gamma88                      5 |    5 |       SUB |  0 |
          |  Geio                        10 |   10 |       102 |  0 |
          |  Unlimited                    6 |   10 |        72 |  0 |
          `---------------------------------+------+-----------+----'
          Legio XI wins this game!
          MVP: 24!
          Major Crisis

          Comment


          • #65
            Code:
            Result of TERRORIST vs. NASTY: 30 - 50   26 Aug 2018 19:43:44
            ,---------------------------------+------+-----------+----.
            |                               K |    D |    Rating | LO |
            |                          ,------+------+-----------+----+
            | TERRORIST               /    30 |   50 |       363 |  0 |
            +------------------------'        |      |           |    |
            |  dreamwin                     8 |   10 |        83 |  0 |
            |  gilder                       1 |   10 |        54 |  0 |
            |  Helios                       4 |   10 |        65 |  0 |
            |  maketso                      8 |   10 |        78 |  0 |
            |  Raazi                        9 |   10 |        83 |  0 |
            +---------------------------------+------+-----------+----+
            |                          ,------+------+-----------+----+
            | NASTY                   /    50 |   30 |       617 |  0 |
            +------------------------'        |      |           |    |
            |  LofTy                        9 |    5 |       113 |  0 |
            |  pineapple express            6 |    9 |       104 |  0 |
            |  RaCka                       15 |    6 |       157 |  0 |
            |  turban                      14 |    6 |       137 |  0 |
            |  Wirah                        6 |    4 |       106 |  0 |
            `---------------------------------+------+-----------+----'
            NASTY wins this game!
            MVP: RaCka!
            Best> Para is the only guy i know who can put a quarter up his nostrils lol

            Comment


            • #66
              Code:
              Result of Legio XI vs. Blind: 50 - 38   26 Aug 2018 19:46:57
              ,---------------------------------+------+-----------+----.
              |                               K |    D |    Rating | LO |
              |                          ,------+------+-----------+----+
              | Legio XI                /    50 |   38 |       498 |  0 |
              +------------------------'        |      |           |    |
              |  beam                        14 |    4 |       139 |  0 |
              |  blt_12                       1 |    5 |       SUB |  0 |
              |  Mythril                     15 |    9 |       141 |  0 |
              |  Ogron                        7 |    6 |       108 |  0 |
              |  Steadman                    11 |    9 |       110 |  0 |
              |  wicket666                    2 |    5 |       SUB |  0 |
              +---------------------------------+------+-----------+----+
              |                          ,------+------+-----------+----+
              | Blind                   /    38 |   50 |       339 |  0 |
              +------------------------'        |      |           |    |
              |  24                          15 |   10 |       110 |  0 |
              |  BIET                         2 |   10 |        55 |  0 |
              |  Dak                          0 |    5 |       SUB |  0 |
              |  Gamma88                      5 |    5 |       SUB |  0 |
              |  Geio                        10 |   10 |       102 |  0 |
              |  Unlimited                    6 |   10 |        72 |  0 |
              `---------------------------------+------+-----------+----'
              Legio XI wins this game!
              sigpic

              Comment


              • #67
                Code:
                Result of Power vs. Curse: 50 - 26   26 Aug 2018 19:48:51
                ,---------------------------------+------+-----------+----.
                |                               K |    D |    Rating | LO |
                |                          ,------+------+-----------+----+
                | Power                   /    50 |   26 |       638 |  0 |
                +------------------------'        |      |           |    |
                |  babe ruth                    9 |    6 |       113 |  0 |
                |  Ease                        11 |    7 |       135 |  0 |
                |  Lews Therin                 13 |    5 |       154 |  0 |
                |  Lockdown                     7 |    5 |       108 |  0 |
                |  vys                         10 |    3 |       128 |  0 |
                +---------------------------------+------+-----------+----+
                |                          ,------+------+-----------+----+
                | Curse                   /    26 |   50 |       294 |  0 |
                +------------------------'        |      |           |    |
                |  Attacks                      5 |   10 |        69 |  0 |
                |  Flew                         6 |   10 |        72 |  0 |
                |  rozay                        1 |    7 |       SUB |  0 |
                |  The Recipe                   0 |    3 |       SUB |  0 |
                |  Zazu                         4 |   10 |        66 |  0 |
                |  Zizzo                       10 |   10 |        87 |  0 |
                `---------------------------------+------+-----------+----'
                Power wins this game!
                MVP: Lews Therin!

                Comment


                • #68
                  Code:
                  Result of Power vs. Legio XI: 50 - 31   26 Aug 2018 19:20:54,---------------------------------+------+-----------+----.
                  |                               K |    D |    Rating | LO |
                  |                          ,------+------+-----------+----+
                  | Power                   /    50 |   31 |       613 |  0 |
                  +------------------------'        |      |           |    |
                  |  babe ruth                    8 |    9 |       119 |  0 |
                  |  Ease                        11 |    6 |       126 |  0 |
                  |  Lews Therin                  9 |    6 |       110 |  0 |
                  |  Lockdown                     8 |    6 |       107 |  0 |
                  |  vys                         14 |    4 |       151 |  0 |
                  +---------------------------------+------+-----------+----+
                  |                          ,------+------+-----------+----+
                  | Legio XI                /    31 |   50 |       367 |  0 |
                  +------------------------'        |      |           |    |
                  |  beam                         7 |   10 |        79 |  0 |
                  |  blt_12                       6 |   10 |        65 |  0 |
                  |  Mythril                      7 |   10 |        78 |  0 |
                  |  Ogron                        6 |   10 |        73 |  0 |
                  |  Steadman                     5 |   10 |        72 |  0 |
                  `---------------------------------+------+-----------+----'
                  Power wins this game!
                  Best warbird to ever enter trenchwars

                  Comment


                  • #69
                    Code:
                    Result of Power vs. Curse: 50 - 26   26 Aug 2018 19:48:51,---------------------------------+------+-----------+----.
                    |                               K |    D |    Rating | LO |
                    |                          ,------+------+-----------+----+
                    | Power                   /    50 |   26 |       638 |  0 |
                    +------------------------'        |      |           |    |
                    |  babe ruth                    9 |    6 |       113 |  0 |
                    |  Ease                        11 |    7 |       135 |  0 |
                    |  Lews Therin                 13 |    5 |       154 |  0 |
                    |  Lockdown                     7 |    5 |       108 |  0 |
                    |  vys                         10 |    3 |       128 |  0 |
                    +---------------------------------+------+-----------+----+
                    |                          ,------+------+-----------+----+
                    | Curse                   /    26 |   50 |       294 |  0 |
                    +------------------------'        |      |           |    |
                    |  Attacks                      5 |   10 |        69 |  0 |
                    |  Flew                         6 |   10 |        72 |  0 |
                    |  rozay                        1 |    7 |       SUB |  0 |
                    |  The Recipe                   0 |    3 |       SUB |  0 |
                    |  Zazu                         4 |   10 |        66 |  0 |
                    |  Zizzo                       10 |   10 |        87 |  0 |
                    `---------------------------------+------+-----------+----'
                    Power wins this game!
                    Best warbird to ever enter trenchwars

                    Comment


                    • #70
                      Code:
                      Result of Power vs. Nasty: 50 - 23   26 Aug 2018 20:20:32
                      ,---------------------------------+------+------+-----------+----.
                      |                               K |    D |   TK |    Rating | LO |
                      |                          ,------+------+------+-----------+----+
                      | Power                   /    48 |   23 |    3 |       676 |  0 |
                      +------------------------'        |      |      |           |    |
                      |  Ease                        13 |    5 |    1 |       138 |  0 |
                      |  Jessup                       3 |    1 |    0 |       151 |  0 |
                      |  ro                          14 |    7 |    2 |       134 |  0 |
                      |  uprise                      10 |    5 |    0 |       138 |  0 |
                      |  vys                          8 |    5 |    0 |       115 |  0 |
                      +---------------------------------+------+------+-----------+----+
                      |                          ,------+------+------+-----------+----+
                      | Nasty                   /    20 |   50 |    1 |       210 |  0 |
                      +------------------------'        |      |      |           |    |
                      |  berzerk                      0 |    5 |    1 |       SUB |  0 |
                      |  Mean Gene                    0 |    5 |    0 |       SUB |  0 |
                      |  RaCka                        7 |   10 |    0 |        77 |  0 |
                      |  Singer                       1 |    5 |    0 |       SUB |  0 |
                      |  thix                         1 |    5 |    0 |       SUB |  0 |
                      |  turban                       9 |   10 |    0 |        82 |  0 |
                      |  Wirah                        2 |   10 |    0 |        51 |  0 |
                      `---------------------------------+------+------+-----------+----'
                      Power wins this game!
                      MVP: ro!
                      Best> Para is the only guy i know who can put a quarter up his nostrils lol

                      Comment


                      • #71
                        Code:
                        Result of Blind vs. Curse: 50 - 43   26 Aug 2018 20:24:43
                        ,---------------------------------+------+------+-----------+----.
                        |                               K |    D |   TK |    Rating | LO |
                        |                          ,------+------+------+-----------+----+
                        | Blind                   /    48 |   43 |    2 |       553 |  0 |
                        +------------------------'        |      |      |           |    |
                        |  24                          11 |    8 |    0 |       127 |  0 |
                        |  finite                       4 |   10 |    0 |        78 |  0 |
                        |  Geio                        13 |    7 |    0 |       128 |  0 |
                        |  kado                        10 |    9 |    1 |       110 |  0 |
                        |  Ra                          10 |    9 |    1 |       110 |  0 |
                        +---------------------------------+------+------+-----------+----+
                        |                          ,------+------+------+-----------+----+
                        | Curse                   /    41 |   50 |    1 |       380 |  0 |
                        +------------------------'        |      |      |           |    |
                        |  Best                        12 |   10 |    0 |       106 |  0 |
                        |  Flew                         7 |   10 |    0 |        86 |  0 |
                        |  Mikkiz                       9 |   10 |    1 |        85 |  0 |
                        |  rozay                        2 |    5 |    0 |       SUB |  0 |
                        |  The Recipe                   2 |    5 |    0 |       SUB |  0 |
                        |  Zizzo                        9 |   10 |    0 |       103 |  0 |
                        `---------------------------------+------+------+-----------+----'
                        Blind wins this game!
                        MVP: Geio!
                        Major Crisis

                        Comment


                        • #72
                          Code:
                          Result of Terrorist vs. Legio XI: 50 - 40   26 Aug 2018 20:25:27
                          ,---------------------------------+------+------+-----------+----.
                          |                               K |    D |   TK |    Rating | LO |
                          |                          ,------+------+------+-----------+----+
                          | Terrorist               /    49 |   40 |    2 |       571 |  1 |
                          +------------------------'        |      |      |           |    |
                          |  Commodo                     12 |    8 |    0 |       116 |  0 |
                          |  dreamwin                    19 |    8 |    0 |       168 |  0 |
                          |  gilder                       2 |    9 |    1 |        73 |  0 |
                          |  maketso                      9 |    8 |    1 |       117 |  0 |
                          |  spikey                       7 |    7 |    0 |        97 |  1 |
                          +---------------------------------+------+------+-----------+----+
                          |                          ,------+------+------+-----------+----+
                          | Legio XI                /    37 |   50 |    1 |       417 |  0 |
                          +------------------------'        |      |      |           |    |
                          |  beam                         2 |   10 |    1 |        58 |  0 |
                          |  JAMAL                        7 |   10 |    0 |        84 |  0 |
                          |  Mythril                     10 |   10 |    0 |        91 |  0 |
                          |  Ogron                        8 |   10 |    0 |        89 |  0 |
                          |  Steadman                    10 |   10 |    0 |        95 |  0 |
                          `---------------------------------+------+------+-----------+----'
                          Terrorist wins this game!
                          sigpic

                          Comment


                          • #73
                            Code:
                            Result of Curse vs. Legio Xi: 36 - 50   26 Aug 2018 20:50:26,
                            ---------------------------------+------+------+-----------+----.
                            |                               K |    D |   TK |    Rating | LO |
                            |                          ,------+------+------+-----------+----+
                            | Curse                   /    35 |   50 |    2 |       338 |  0 |
                            +------------------------'        |      |      |           |    |
                            |  Best                        10 |   10 |    0 |        95 |  0 |
                            |  Flew                        10 |   10 |    0 |        95 |  0 |
                            |  Mikkiz                       5 |   10 |    0 |        71 |  0 |
                            |  The Recipe                   2 |    5 |    1 |       SUB |  0 |
                            |  Zazu                         1 |    5 |    0 |       SUB |  0 |
                            |  Zizzo                        7 |   10 |    1 |        77 |  0 |
                            +---------------------------------+------+------+-----------+----+
                            |                          ,------+------+------+-----------+----+
                            | Legio Xi                /    46 |   36 |    1 |       565 |  0 |
                            +------------------------'        |      |      |           |    |
                            |  beam                        13 |    7 |    1 |       128 |  0 |
                            |  JAMAL                        9 |    5 |    0 |       120 |  0 |
                            |  Mythril                      5 |    7 |    0 |       100 |  0 |
                            |  Ogron                       11 |    8 |    0 |       115 |  0 |
                            |  Steadman                     8 |    9 |    0 |       102 |  0 |
                            `---------------------------------+------+------+-----------+----'
                            Legio Xi wins this game!
                             wicket666> nice try best
                            MVP: beam!

                            Comment


                            • #74
                              Code:
                              Result of Blind vs. Power: 35 - 50   26 Aug 2018 20:51:26,---------------------------------+------+------+-----------+----.
                              |                               K |    D |   TK |    Rating | LO |
                              |                          ,------+------+------+-----------+----+
                              | Blind                   /    33 |   50 |    1 |       393 |  0 |
                              +------------------------'        |      |      |           |    |
                              |  24                           9 |   10 |    0 |        89 |  0 |
                              |  finite                       1 |   10 |    0 |        59 |  0 |
                              |  Gamma88                      7 |   10 |    0 |        82 |  0 |
                              |  Major Crisis                11 |   10 |    1 |        90 |  0 |
                              |  Ra                           5 |   10 |    0 |        73 |  0 |
                              +---------------------------------+------+------+-----------+----+
                              |                          ,------+------+------+-----------+----+
                              | Power                   /    49 |   35 |    2 |       592 |  0 |
                              +------------------------'        |      |      |           |    |
                              |  Ease                        11 |    7 |    1 |       120 |  0 |
                              |  Jessup                       5 |    5 |    0 |        97 |  0 |
                              |  ro                          11 |    8 |    0 |       115 |  0 |
                              |  uprise                       9 |    7 |    0 |       109 |  0 |
                              |  zidane                      13 |    8 |    1 |       151 |  0 |
                              `---------------------------------+------+------+-----------+----'
                              Power wins this game!
                              Best warbird to ever enter trenchwars

                              Comment


                              • #75
                                Code:
                                Result of NASTY vs. TERRORIST: 41 - 50   26 Aug 2018 20:53:47
                                ,---------------------------------+------+------+-----------+----.
                                |                               K |    D |   TK |    Rating | LO |
                                |                          ,------+------+------+-----------+----+
                                | NASTY                   /    37 |   50 |    4 |       352 |  0 |
                                +------------------------'        |      |      |           |    |
                                |  RaCka                        1 |    6 |    0 |       SUB |  0 |
                                |  Roiwerk                      2 |    4 |    0 |       SUB |  0 |
                                |  thix                         3 |   10 |    2 |        57 |  0 |
                                |  Trasher                      9 |   10 |    1 |        98 |  0 |
                                |  turban                      18 |   10 |    0 |       135 |  0 |
                                |  Wirah                        4 |   10 |    1 |        62 |  0 |
                                +---------------------------------+------+------+-----------+----+
                                |                          ,------+------+------+-----------+----+
                                | TERRORIST               /    46 |   41 |    4 |       354 |  3 |
                                +------------------------'        |      |      |           |    |
                                |  Commodo                     10 |    9 |    0 |       107 |  0 |
                                |  dreamwin                    12 |    7 |    1 |       121 |  0 |
                                |  gilder                       1 |    5 |    0 |       SUB |  0 |
                                |  Helios                       4 |    5 |    1 |       SUB |  0 |
                                |  maketso                      1 |    3 |    0 |       SUB |  3 |
                                |  spikey                      12 |   10 |    1 |       126 |  0 |
                                |  Zizu                         6 |    2 |    1 |       SUB |  0 |
                                `---------------------------------+------+------+-----------+----'
                                TERRORIST wins this game!
                                MVP: turban!
                                Season 12 champion TWLD / TWLJ
                                Season 18 champion TWLJ / TWLB
                                Season 19 champion TWLB (C)

                                Season 6 champion TWDT-J TWDT-B (C)
                                Season 10 champion TWDT-J (C)
                                Season 11 champion TWDT-B (C)
                                Season 13 champion TWDT-B (C)
                                Season 17 TRIPLE CROWN TWDT (C)

                                The winningest TWDT captain of all time

                                Comment

                                Working...
                                X